Specialist/Technologist Athletic Trainer Health Providers - PENNSYLVANIA - Page 24 of 35
2255A2300X - Specialist/Technologist Athletic Trainer
Athletic trainers are allied health care professionals who work in consultation with or under the direction of physicians, and specialize in the prevention, assessment, treatment and rehabilitation of injuries and illnesses. Currently, the entry-level employment requirements are a bachelor's degree with a major in athletic training from an accredited university or college. A majority of athletic trainers hold advanced degrees. National board certification is generally required as a condition of state licensure and employment. Most states regulate athletic trainers, and they practice within the scope of that license or regulation. Clinical practice includes emergency care, rehabilitation, reconditioning, therapeutic exercise, wellness programs, exercise physiology, kinesiology, biomechanics, nutrition, psychology and health care administration.
List of 3,423 registered providers with a business address in Pennsylvania whose primary or secondary health provider taxonomy code is Specialist/Technologist Athletic Trainer, of which 15 are registered as organizations and 3,408 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
BENJAMIN NICHOLAS PAZUCHANCIS | Individual | 4310 LONDONDERRY RD HARRISBURG, PA 17109 (717) 791-2620 | Non-Participating Provider | NO | |
MICHELLE JOETTE PCSOLYAR | Individual | 3200 S WATER ST PITTSBURGH, PA 15203 (412) 432-3770 | Non-Participating Provider | NO | |
MATTHEW ROBERT PEARSON | Individual | 725 SKIPPACK PIKE SUITE 300 BLUE BELL, PA 19422 (866) 894-1300 | Non-Participating Provider | NO | |
ANTHONY M PECJAK | Individual | 51 W COLLEGE ST WAYNESBURG, PA 15370 (724) 628-8191 | Non-Participating Provider | NO | |
AMBER PEDEN | Individual | 270 CREST AVE ROSTRAVER TOWNSHIP, PA 15012 (412) 398-5283 | Non-Participating Provider | NO | |
CHRISTOPHER A. PEDUZZI | Individual | 3053 KERPER RD LAFAYETTE HILL, PA 19444 (215) 356-3547 | Non-Participating Provider | NO | |
SAMANTHA LAUREN PEEL | Individual | 1805 LOUCKS RD YORK, PA 17408 (717) 764-0144 | Accepts Medicare | NO | |
CHRISTINA LYNN PELIZZONI | Individual | 106 E 2ND ST ALBURTIS, PA 18011 (203) 598-9683 | Non-Participating Provider | NO | |
KELLEY ANNE PELOQUIN | Individual | 1100 FOLLY RD WARRINGTON, PA 18976 (267) 893-3171 | Non-Participating Provider | NO | |
ADAM PENGH | Individual | 2170 KISTLER AVE BETHLEHEM, PA 18015 (610) 392-6333 | Non-Participating Provider | NO | |
STACEY L PENVOSE | Individual | 75 EVELYN DR MILLERSBURG, PA 17061 (717) 692-4708 | Non-Participating Provider | NO | |
BRANDON PERCEY | Individual | 1200 MAIN ST BETHLEHEM, PA 18018 (610) 861-1320 | Non-Participating Provider | NO | |
JORGE PEREZ | Individual | 1619 LAUBACH AVE NORTHAMPTON, PA 18067 (610) 360-1316 | Non-Participating Provider | NO | |
PATRICIA STREIT PEREZ | Individual | 903 EDANN RD ORELAND, PA 19075 (215) 886-2869 | Non-Participating Provider | NO | |
TRENT JOSEPH PERKINS | Individual | 4532 BELLFLOWER WAY ALLENTOWN, PA 18104 (610) 217-7225 | Non-Participating Provider | NO | |
HALEIGH PERRUCCI | Individual | 1601 N 15TH ST APT 1124C PHILADELPHIA, PA 19121 (412) 427-8501 | Non-Participating Provider | NO | |
THAMAR PERRY | Individual | 1163 COUNTRY CLUB RD MONONGAHELA, PA 15063 (724) 258-1000 | Accepts Medicare | YES | |
LOUIS ANTHONY PERRY | Individual | 2002 ROCK WAY HOLLAND, PA 18966 (215) 944-1151 | Non-Participating Provider | NO | |
TIFFANY PERRY | Individual | 3200 S WATER ST PITTSBURGH, PA 15203 (412) 432-3770 | Non-Participating Provider | NO | |
KRISTA LYNN PETERS | Individual | 1 SYLVAN LN MOHNTON, PA 19540 (610) 858-6338 | Non-Participating Provider | NO | |
MEGAN CLAIRE PETRILLA | Individual | 501 E 38TH ST ERIE, PA 16546 (970) 231-1711 | Non-Participating Provider | NO | |
COLBY CHRISTOPHER PETRIZZO | Individual | 401 N FAIRVIEW ST LOCK HAVEN, PA 17745 (570) 484-2027 | Non-Participating Provider | NO | |
JENNIE L PETRONE | Individual | 113 N TURNPIKE RD DALTON, PA 18414 (570) 357-1244 | Non-Participating Provider | NO | |
KYLE PETSCH | Individual | 1200 MAIN ST BETHLEHEM, PA 18018 (866) 785-8537 | Non-Participating Provider | NO | |
ERIN MARIE PETTINGER | Individual | 600 FORBES AVE A.J PALUMBO CENTER, ATHLETICS PITTSBURGH, PA 15282 (412) 877-6700 | Non-Participating Provider | NO | |
JOVON PETTY | Individual | 629 LAVEROCK RD GLENSIDE, PA 19038 (215) 910-1476 | Non-Participating Provider | NO | |
VALERIE BETH PFEIFER | Individual | 201 OLD YORK RD JENKINTOWN, PA 19046 (215) 884-9050 | Non-Participating Provider | NO | |
SHELBY LYNN PHILIP | Individual | 122 NIDER RD GARRETT, PA 15542 (814) 634-9377 | Accepts Medicare | NO | |
NIKOLA LEONORA PHILLIP | Individual | 3835 GREEN POND RD BETHLEHEM, PA 18020 (610) 332-8692 | Non-Participating Provider | NO | |
AUSTIN PHILLIPS | Individual | 2751 JACKSONVILLE RD BELLEFONTE, PA 16823 (814) 574-4554 | Non-Participating Provider | NO | |
MEGAN PHILLIPS | Individual | 1204 ANCHOR CT ROYERSFORD, PA 19468 (484) 769-3173 | Non-Participating Provider | NO | |
LAURA PHILLIPS | Individual | 5352 GLEN RD COOPERSBURG, PA 18036 (484) 895-9788 | Non-Participating Provider | NO | |
JACQUELINE PHILLIPS | Individual | 5485 MCGINNIS CT DOYLESTOWN, PA 18902 (215) 913-0521 | Non-Participating Provider | NO | |
PHYSICAL THERAPY SERVICES OF HOMETOWN, INC. PHYSICAL THERAPY SPECIALISTS | Organization | 219 CLAREMONT AVE TAMAQUA, PA 18252 (570) 668-1889 | Non-Participating Provider | NO | |
EMILY PICCIRILLI | Individual | 522 W NEWTON ST GREENSBURG, PA 15601 (724) 853-8922 | Non-Participating Provider | NO | |
MARY AGNES PIECHOTA | Individual | POCONO MOUNTAIN WEST HIGHSCHOOL HC 89 BOX 2002 ROUTE 940 POCONO SUMMITT, PA., PA 18346 (570) 839-7121 | Non-Participating Provider | NO | |
KAITLYN ANNE PIEL | Individual | 4200 5TH AVE PITTSBURGH, PA 15260 (412) 624-4141 | Non-Participating Provider | NO | |
KELLY PIERCE | Individual | 133 N RIVER ST WILKES BARRE, PA 18711 (570) 208-5900 | Non-Participating Provider | NO | |
BRITTNI ANN PIEROTTI | Individual | 7651 LAKE RAYSTOWN SHOPPING CTR HUNTINGDON, PA 16652 (814) 643-8750 | Accepts Medicare | YES | |
SUMMER V. PIERSON | Individual | 318 APPLE GROVE RD COATESVILLE, PA 19320 (717) 940-3678 | Non-Participating Provider | NO | |
JON PIGNATARO | Individual | 1506 CHARLES RD WEST CHESTER, PA 19382 (413) 887-8878 | Non-Participating Provider | NO | |
STEPHANIE PIKUS | Individual | 717 E HIGH ST POTTSTOWN, PA 19464 (610) 326-1000 | Non-Participating Provider | NO | |
LAUREN PINZKA | Individual | 64 TREWIGTOWN RD LINE LEXINGTON, PA 18932 (215) 692-4030 | Non-Participating Provider | NO | |
SUSANNA PIROLLO | Individual | 1621 N 13TH ST READING, PA 19604 (610) 921-2381 | Non-Participating Provider | NO | |
AUTUMN PISANO | Individual | 4200 5TH AVE PITTSBURGH, PA 15260 (412) 624-4141 | Non-Participating Provider | NO | |
BECKY PIZER | Individual | 911 LIGONIER ST LATROBE, PA 15650 (724) 537-9577 | Non-Participating Provider | NO | |
CHRISTINE PLA | Individual | 604 COMMONS DR STE D-3 OXFORD, PA 19363 (610) 329-6643 | Accepts Medicare | NO | |
KEVIN PLAGEMAN | Individual | 5 KUGLER RD # 107 ROYERSFORD, PA 19468 (484) 791-3104 | Accepts Medicare | NO | |
KIMBERLY J PLANCK | Individual | 1712 WHEATLAND SCHOOL RD LANCASTER, PA 17602 (717) 464-3311 | Non-Participating Provider | NO | |
EMMA PLASTERER | Individual | 1102 WHITE DAWN LN MECHANICSBURG, PA 17055 (717) 679-7530 | Non-Participating Provider | NO | |
ERIN PLETCHER | Individual | 4201 HENRY AVE PHILADELPHIA, PA 19144 (215) 951-2721 | Non-Participating Provider | NO | |
ANGELA MICHELLE PLOMINSKI | Individual | 1333 MAIN ST PECKVILLE, PA 18452 (570) 383-8841 | Non-Participating Provider | NO | |
JAMES PLOSKON | Individual | 4816 MOORERIDGE DR PITTSBURGH, PA 15227 (412) 884-5374 | Non-Participating Provider | NO | |
NICOLE PLUMBO | Individual | 170 N POINTE BLVD LANCASTER, PA 17601 (717) 299-4871 | Non-Participating Provider | NO | |
DYLAN PLUME | Individual | 267 CHARLESTON RD WELLSBORO, PA 16901 (570) 439-7001 | Non-Participating Provider | NO | |
BRITTANY PLUMMER | Individual | 104 W WATER ST APARTMENT 3 LOCK HAVEN, PA 17745 (908) 752-1637 | Non-Participating Provider | NO | |
ERIN PODROSKEY | Individual | 512 LOCUST ST BELLE VERNON, PA 15012 (724) 317-1064 | Non-Participating Provider | NO | |
MARK STEVEN POHLOT | Individual | 201 FALCON DR CONNELLSVILLE, PA 15425 (724) 626-1088 | Non-Participating Provider | NO | |
FRANCIS DANIEL POKRIFKA | Individual | 50 E WYLIE AVE WASHINGTON, PA 15301 (724) 229-7901 | Non-Participating Provider | NO | |
DANIEL S POLAIKIS | Individual | 236 CHESTERFIELD RD PITTSBURGH, PA 15213 (585) 317-3775 | Non-Participating Provider | NO | |
ISABELLA POLASH | Individual | 3608 OAK ST SCHNECKSVILLE, PA 18078 (484) 330-6610 | Non-Participating Provider | NO | |
BAILEY SISTO POLECARO | Individual | 4201 HENRY AVE PHILADELPHIA, PA 19144 (215) 951-2800 | Non-Participating Provider | NO | |
TAJ ARNAE POLEN | Individual | 1626 SUNNY SIDE DR TOBYHANNA, PA 18466 (570) 216-0864 | Non-Participating Provider | NO | |
DREW POLHEMUS | Individual | 1807 ROSEBERRY ST PHILADELPHIA, PA 19145 (732) 890-9694 | Non-Participating Provider | NO | |
MEGAN POLITES | Individual | 253 CLIFF LN ELIZABETHTOWN, PA 17022 (717) 725-4499 | Non-Participating Provider | NO | |
JONELL POLLARINE | Individual | 1350 BROADCASTING RD SUITE 201 WYOMISSING, PA 19610 (610) 685-7200 | Non-Participating Provider | NO | |
NATALIE GOLDIE POLLET | Individual | 200 PROSPECT ST EAST STROUDSBURG, PA 18301 (570) 422-3211 | Non-Participating Provider | NO | |
WENDY SUSAN POLOCHAK | Individual | 1503 8TH AVE BEAVER FALLS, PA 15010 (724) 843-7470 | Non-Participating Provider | NO | |
JORDAIN LAYNE POMYCALA | Individual | 2757 LEECHBURG RD LOWER BURRELL, PA 15068 (724) 337-6522 | Non-Participating Provider | NO | |
BREANNE PONDER-DREW | Individual | 1916 WHITLEY AVE ERIE, PA 16503 (814) 812-0407 | Non-Participating Provider | NO | |
ALEXANDER JOHN PONIKTERA | Individual | 1705 NARROWS HILL RD UPPER BLACK EDDY, PA 18972 (610) 603-6126 | Non-Participating Provider | NO | |
LUIS A PONTIER | Individual | 133 N RIVER ST CITY OF WILKES BARRE, PA 18702 (570) 208-5900 | Non-Participating Provider | NO | |
MIKAELA ANN POORMAN | Individual | REC HALL , BURROWES RD UNIVERSITY PARK, PA 16802 (814) 865-5284 | Non-Participating Provider | NO | |
ANDREW JAMES POPE | Individual | 8007 LAWRENCE DR BETHEL PARK, PA 15102 (412) 953-4632 | Non-Participating Provider | NO | |
MARIA A POPEK | Individual | 77 S COMMERCE WAY BETHLEHEM, PA 18017 (484) 464-3060 | Non-Participating Provider | NO | |
MARY ELIZABETH POPOVICH | Individual | 119 N 3RD ST WEST NEWTON, PA 15089 (724) 972-3779 | Non-Participating Provider | NO | |
ANN MARIE PORADA | Individual | 3719 TERRACE ST PETERSEN EVENTS CENTER PITTSBURGH, PA 15261 (412) 383-8506 | Non-Participating Provider | NO | |
LINDSAY POREMBO | Individual | 2400 CHEW ST ALLENTOWN, PA 18104 (484) 664-3063 | Non-Participating Provider | NO | |
THOMAS GRIFFEN PORRAZZO | Individual | 400 SAINT BERNARDINE ST READING, PA 19607 (610) 796-8311 | Non-Participating Provider | NO | |
MICHAEL SHAWN PORTER | Individual | 401 SUSQUEHANNA AVE LOCK HAVEN UNIVERSITY LOCK HAVEN, PA 17745 (570) 893-2197 | Non-Participating Provider | NO | |
JORDAN LYNN PORTERFIELD | Individual | 1021 BLAIR ST CONNELLSVILLE, PA 15425 (724) 620-7122 | Non-Participating Provider | NO | |
DEANNE PORTERFIELD | Individual | 36 E KATHERINE AVE WASHINGTON, PA 15301 (724) 422-9985 | Non-Participating Provider | NO | |
JOHN D POST | Individual | 1300 EAGLE RD ST DAVIDS, PA 19087 (610) 341-1316 | Non-Participating Provider | NO | |
DANIEL ROBERT POST | Individual | 1441 SCHOENERSVILLE RD BETHLEHEM, PA 18018 (610) 625-7210 | Non-Participating Provider | NO | |
ELAINA POTTS | Individual | 7815 ROCKWELL AVE PHILADELPHIA, PA 19111 (215) 287-1138 | Non-Participating Provider | NO | |
ELIZABETH POTURALSKI | Individual | 3513 BOWMAN ST FL 2 PHILADELPHIA, PA 19129 (410) 353-5880 | Non-Participating Provider | NO | |
SAMANTHA RAE POWELL | Individual | 107 WOODLAND RD PITTSBURGH, PA 15232 (412) 365-1470 | Non-Participating Provider | NO | |
AVERY ELIZABETH POWER | Individual | 1050 MILLCREEK RD SELLERSVILLE, PA 18960 (267) 517-2919 | Non-Participating Provider | NO | |
ANTHONY JAMES POZZUTO | Individual | 802 WARRENDALE VILLAGE DR WARRENDALE, PA 15086 (724) 719-2326 | Non-Participating Provider | NO | |
THOMAS PRATO | Individual | 1601 KATHY DR YARDLEY, PA 19067 (215) 360-4692 | Non-Participating Provider | NO | |
AUBREY PRAVE | Individual | 927 NAULTON RD CURWENSVILLE, PA 16833 (814) 762-6922 | Non-Participating Provider | NO | |
ABBIE MARIE PREDMORE | Individual | 109 MAKEFIELD RD YARDLEY, PA 19067 (267) 566-8591 | Non-Participating Provider | NO | |
JODY RENEE PREISCHE | Individual | 401 N FAIRVIEW ST LOCK HAVEN, PA 17745 (570) 893-2704 | Non-Participating Provider | NO |
Showing page 24 of 35. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 52,234
- ALASKA 56
- ALABAMA 822
- ARKANSAS 465
- ARIZONA 761
- CALIFORNIA 2,976
- COLORADO 790
- CONNECTICUT 744
- DISTRICT OF COLUMBIA 166
- DELAWARE 277
- FLORIDA 2,624
- GEORGIA 1,662
- GUAM 1
- HAWAII 230
- IOWA 750
- IDAHO 388
- ILLINOIS 2,281
- INDIANA 1,893
- KANSAS 664
- KENTUCKY 757
- LOUISIANA 678
- MASSACHUSETTS 1,232
- MARYLAND 900
- MAINE 319
- MICHIGAN 1,818
- MINNESOTA 1,302
- MISSOURI 1,280
- MISSISSIPPI 365
- MONTANA 245
- NORTH CAROLINA 1,922
- NORTH DAKOTA 295
- NEBRASKA 493
- NEW HAMPSHIRE 390
- NEW JERSEY 1,324
- NEW MEXICO 256
- NEVADA 283
- NEW YORK 1,831
- OHIO 3,187
- OKLAHOMA 515
- OREGON 438
- PENNSYLVANIA 3,423
- PUERTO RICO 27
- PALAU 1
- RHODE ISLAND 157
- SOUTH CAROLINA 1,115
- SOUTH DAKOTA 246
- TENNESSEE 998
- TEXAS 3,395
- UTAH 730
- VIRGINIA 1,622
- VIRGIN ISLANDS 2
- VERMONT 240
- WASHINGTON 983
- WISCONSIN 1,476
- WEST VIRGINIA 362
- WYOMING 77
- 225500000X
- 2255R0406X