Physical Therapist Health Providers - WISCONSIN - Page 48 of 73
225100000X - Physical Therapist
Physical therapists (PTs) are licensed health care professionals who diagnose and treat individuals of all ages, from newborns to the very oldest, who have medical problems or other health-related conditions that limit their abilities to move and perform functional activities in their daily lives. PTs examine each individual and develop a plan using treatment techniques to promote the ability to move, reduce pain, restore function, and prevent disability. In addition, PTs work with individuals to prevent the loss of mobility before it occurs by developing fitness- and wellness-oriented programs for healthier and more active lifestyles. PTs:
- Diagnose and manage movement dysfunction and enhance physical and functional abilities.
- Restore, maintain, and promote not only optimal physical function but optimal wellness and fitness and optimal quality of life as it relates to movement and health.
- Prevent the onset, symptoms, and progression of impairments, functional limitations, and disabilities that may result from diseases, disorders, conditions, or injuries.
- Treat conditions of the musculoskeletal, neuromuscular, cardiovascular, pulmonary, and/or integumentary systems.
- Address the negative effects attributable to unique personal and environmental factors as they relate to human performance.
List of 7,219 registered providers with a business address in Wisconsin whose primary or secondary health provider taxonomy code is Physical Therapist, of which 514 are registered as organizations and 6,705 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
ORTHOPEDIC & SPINE THERAPY OF POPLAR, SC | Organization | 7665 US HIGHWAY 2 IRON RIVER, WI 54847 (715) 364-8565 | Non-Participating Provider | |
ORTHOPEDIC & SPINE THERAPY OF POPLAR, SC | Organization | 220 3RD AVE W SUITE B ASHLAND, WI 54806 (715) 685-9656 | Non-Participating Provider | |
ORTHOPEDIC & SPINE THERAPY OF POPLAR, SC | Organization | 9675 E ELM RD POPLAR, WI 54864 (715) 364-8565 | Non-Participating Provider | |
ORTHOPEDIC & SPINE THERAPY OF STURGEON BAY, SC | Organization | 228 N 14TH AVE STURGEON BAY, WI 54235 (920) 746-3180 | Non-Participating Provider | |
ORTHOPEDIC & SPINE THERAPY OF WAUPACA SC | Organization | E3277 APPLE TREE LANE WAUPACA, WI 54981 (715) 256-0358 | Non-Participating Provider | |
ORTHOPEDIC & SPORTS THERAPY SC | Organization | S22W22660 BROADWAY #3A WAUKESHA, WI 53186 (262) 549-1118 | Non-Participating Provider | |
ORTHOPEDIC AND SPINE THERAPY OF MENASHA SC | Organization | 1 BANK AVE SUITE C KAUKAUNA, WI 54130 (920) 759-9075 | Non-Participating Provider | |
ORTHOPEDIC SURGEONS OF WISCONSIN, S.C. | Organization | 3077 N MAYFAIR RD STE 305 WAUWATOSA, WI 53222 (414) 384-6700 | Non-Participating Provider | |
ORTHOPEDIC THERAPY SPECIALISTS, LLC | Organization | 4535 N HABITAT WAY APPLETON, WI 54913 (920) 997-8002 | Non-Participating Provider | |
ORTHOPLUS LLC | Organization | 8605 W CENTER ST MILWAUKEE, WI 53222 (414) 774-3870 | Non-Participating Provider | |
JESSICA MARIE ORTIZ-PETERSON | Individual | 1400 BELLINGER ST EAU CLAIRE, WI 54703 (715) 838-5222 | Non-Participating Provider | |
CYNTHIA L ORVIS | Individual | 4602 EASTPARK BLVD MADISON, WI 53718 (608) 440-6440 | Non-Participating Provider | |
JILL ORZEHOSKIE | Individual | 1000 N OAK AVE DEPT LK4 MARSHFIELD, WI 54449 (715) 387-5529 | Accepts Medicare | |
TAMAR OSBORNE | Individual | 557 N WASHINGTON ST JANESVILLE, WI 53548 (608) 754-6000 | Non-Participating Provider | |
MATTHEW JAMES OSBORNE | Individual | 100 COUNTY ROAD B SHAWANO, WI 54166 (715) 526-7370 | Non-Participating Provider | |
JOCELYN MARIE OSBORNE | Individual | 237 E MAIN ST TWIN LAKES, WI 53181 (262) 877-4884 | Non-Participating Provider | |
ASHTON OSNESS | Individual | 2805 HUNTERS TRL PORTAGE, WI 53901 (608) 745-4347 | Non-Participating Provider | |
MARIA ELIZABETH OSOWSKI | Individual | 140 24TH ST S WISCONSIN RAPIDS, WI 54494 (715) 424-1881 | Accepts Medicare | |
BRENDA L OSOWSKI | Individual | 240 MAPLE STREET WOODRUFF, WI 54568 (715) 356-8000 | Non-Participating Provider | |
HENRY STEVEN OSSWALD | Individual | N99W14521 AMBER DR GERMANTOWN, WI 53022 (414) 526-7224 | Non-Participating Provider | |
RICHARD DON OSTERBERG | Individual | 2052 PINECONE CR GREEN BAY, WI 54313 (920) 434-0873 | Non-Participating Provider | |
KATIE KRISTINE OSTERHAUS | Individual | 615 ROOSEVELT ST FENNIMORE, WI 53809 (563) 583-4003 | Non-Participating Provider | |
KARI OSTERHAUS | Individual | 800 COMPASSION WAY DODGEVILLE, WI 53533 (608) 930-8000 | Non-Participating Provider | |
NATHANIEL OSTERLOO | Individual | 11363 N PORT WASHINGTON ROAD MEQUON, WI 53092 (262) 833-2060 | Non-Participating Provider | |
JOAN D OSTERMEIER | Individual | 105 N GENESEE ST WITTENBERG, WI 54499 (715) 253-2939 | Non-Participating Provider | |
GINA L. OSTROWSKI | Individual | 2512 NEW PINE DR ALTOONA, WI 54720 (715) 833-0400 | Non-Participating Provider | |
LINDSAY ROSE OSTWINKLE | Individual | 1400 EASTSIDE RD PLATTEVILLE, WI 53818 (608) 348-2331 | Non-Participating Provider | |
IFEANYICHUKWU H OSUDE | Individual | 3003 W GOOD HOPE RD MILWAUKEE, WI 53209 (414) 247-4772 | Accepts Medicare | |
LAURA OTT | Individual | 1130 COLLINS RD JEFFERSON, WI 53549 (920) 674-6077 | Non-Participating Provider | |
DIANE MARY OTT | Individual | 516 E GREEN BAY AVE SAUKVILLE, WI 53080 (262) 284-9510 | Accepts Medicare | |
PATRICIA RUTH OTTE | Individual | W180N8085 TOWN HALL RD MENOMONEE FALLS, WI 53051 (262) 257-3080 | Non-Participating Provider | |
SAMUEL OTTO | Individual | 1049 N EDGE TRL VERONA, WI 53593 (608) 845-2100 | Non-Participating Provider | |
MELISSA ANNE OTTO | Individual | 742 STERBENZ DR HUDSON, WI 54016 (715) 386-2128 | Non-Participating Provider | |
HALLEY M OTTO | Individual | 240 MAPLE ST WOODRUFF, WI 54568 (715) 356-8870 | Non-Participating Provider | |
JESSICA OTTOW | Individual | W3985 COUNTY ROAD NN ELKHORN, WI 53121 (262) 741-2474 | Non-Participating Provider | |
TORI A OWENS | Individual | 430 E DIVISION ST FOND DU LAC, WI 54935 (920) 926-5390 | Non-Participating Provider | |
CARLIE OWENS | Individual | 475 W RIVER WOODS PKWY GLENDALE, WI 53212 (414) 961-6800 | Non-Participating Provider | |
ALFRED E OYLER | Individual | 325 BUTTS AVE TOMAH, WI 54660 (608) 372-5999 | Accepts Medicare | |
SANDRA PACL | Individual | 12600 N PORT WASHINGTON RD MEQUON, WI 53092 (262) 387-8818 | Non-Participating Provider | |
MITCHELL PADDOCK | Individual | 9632 W APPLETON AVE MILWAUKEE, WI 53225 (414) 535-6704 | Non-Participating Provider | |
MICHAEL PAFFRATH | Individual | 241 N BROADWAY STE 403 MILWAUKEE, WI 53202 (414) 446-9291 | Non-Participating Provider | |
THOMAS H PAGEL | Individual | 210 WISCONSIN AMERICAN DR FOND DU LAC, WI 54935 (920) 907-7000 | Non-Participating Provider | |
BREHN N PAGEL | Individual | 500 VINCENT ST STEVENS POINT, WI 54481 (715) 997-9813 | Accepts Medicare | |
CHRISTINA LYNNETTE PAIGE | Individual | 5000 W NATIONAL AVE MILWAUKEE, WI 53295 (414) 384-2000 | Non-Participating Provider | |
PAIN THERAPY SPECIALISTS INC | Organization | W156N11072 PILGRIM RD GERMANTOWN, WI 53022 (262) 251-0340 | Non-Participating Provider | |
ADAM PALJIEG | Individual | 313 STOUGHTON RD EDGERTON, WI 53534 (608) 884-1330 | Non-Participating Provider | |
JOSH J PALLEN | Individual | 900 ILLINOIS AVE STEVENS POINT, WI 54481 (715) 346-5190 | Non-Participating Provider | |
LYNELLE M PALMA | Individual | 814 JACKSON ST STOUGHTON, WI 53589 (608) 873-6448 | Non-Participating Provider | |
LINDSEY M PALMEN | Individual | 4805 S MOORLAND RD MOORLAND RESERVE HEALTH CENTER NEW BERLIN, WI 53151 (262) 798-7200 | Non-Participating Provider | |
RACHEL PALOMAKI | Individual | 500 S OAKWOOD RD OSHKOSH, WI 54904 (920) 223-0407 | Non-Participating Provider | |
MATTHEW PALUCHNIAK | Individual | 1139 S SUNNYSLOPE DR SUITE 203 MOUNT PLEASANT, WI 53406 (262) 321-0240 | Non-Participating Provider | |
WHITNEY PALUMBO | Individual | 8875 N 60TH ST BROWN DEER, WI 53223 (877) 407-3422 | Non-Participating Provider | |
ELIZABETH L PALY | Individual | 4301 W BROWN DEER RD BROWN DEER, WI 53223 (414) 357-7072 | Non-Participating Provider | |
LUKE PAN | Individual | 2400 E CAPITOL DR APPLETON, WI 54911 (920) 831-5050 | Non-Participating Provider | |
SAMANTHA MARIE PANGBORN | Individual | 4805 S MOORLAND RD NEW BERLIN, WI 53151 (262) 798-7200 | Non-Participating Provider | |
JAMES T PANKRATZ | Individual | 202 S PARK ST MADISON, WI 53715 (608) 417-3131 | Non-Participating Provider | |
PAULA ELIZABETH PAPANEK | Individual | 604 N 16TH ST MILWAUKEE, WI 53233 (414) 288-5069 | Non-Participating Provider | |
LESLIE PAPARSENOS | Individual | 17280 W NORTH AVE 104 BROOKFIELD, WI 53045 (262) 780-0707 | Non-Participating Provider | |
KATHLEEN JOYCE PAPE | Individual | 1551 S 108TH ST MILWAUKEE, WI 53214 (414) 475-9999 | Non-Participating Provider | |
BENJAMIN PAPE | Individual | 3503 E LAYTON AVE STE 100 CUDAHY, WI 53110 (414) 489-0270 | Accepts Medicare | |
JILL MELISSA PAQUE | Individual | 5700 W LAYTON AVE GREENFIELD, WI 53220 (414) 281-7200 | Non-Participating Provider | |
ANDREW WILLIAM PAQUETTE | Individual | 801 S 70TH ST WEST ALLIS, WI 53214 (414) 773-6633 | Non-Participating Provider | |
PARAMOUNT PERFORMANCE | Organization | 1749 RIVERSIDE DR SUAMICO, WI 54173 (920) 770-3303 | Non-Participating Provider | |
ANDREW PARDEE | Individual | 2000 N DEWEY AVE REEDSBURG, WI 53959 (608) 768-6243 | Non-Participating Provider | |
KELLY A PARISH | Individual | 130 2ND ST NEENAH, WI 54956 (920) 729-3100 | Non-Participating Provider | |
SAMUEL PARK | Individual | 5000 W NATIONAL AVE MILWAUKEE, WI 53295 (414) 384-2000 | Non-Participating Provider | |
ABIGAIL LEE PARK | Individual | 5000 W NATIONAL AVE MILWAUKEE, WI 53295 (414) 384-2000 | Non-Participating Provider | |
EMILY PARK | Individual | 202 S PARK ST MADISON, WI 53715 (608) 417-5751 | Non-Participating Provider | |
ANDREW JOHN PARKER | Individual | 5400 N 118TH CT MILWAUKEE, WI 53225 (414) 257-4673 | Non-Participating Provider | |
DAVID P. PARKER | Individual | 104 W HURON ST BERLIN, WI 54923 (920) 361-1140 | Non-Participating Provider | |
RUSSELL PARKER | Individual | 2305 SAN LUIS PL GREEN BAY, WI 54304 (920) 494-5231 | Non-Participating Provider | |
MARY KATHERINE PARROTT | Individual | 1504 MADISON AVE FORT ATKINSON, WI 53538 (920) 563-9357 | Non-Participating Provider | |
AMY PARRY | Individual | 7080 N PORT WASHINGTON RD GLENDALE, WI 53217 (414) 228-7536 | Non-Participating Provider | |
WENDY PARSONS | Individual | 8054 WATTS RD MADISON, WI 53719 (608) 662-5060 | Accepts Medicare | |
NICOLE ANNE PARULSKI | Individual | 2301 NORTH LAKE DR MILWAUKEE, WI 53211 (414) 291-1066 | Non-Participating Provider | |
NATHAN T PASCHKE | Individual | 6908 N SANTA MONICA BLVD FOX POINT, WI 53217 (414) 352-2082 | Non-Participating Provider | |
SEAN P PASCHKE | Individual | 16985 W BLUEMOUND RD BROOKFIELD, WI 53005 (262) 821-4460 | Non-Participating Provider | |
ALYSSA J PASCHKE | Individual | 709 SPRING VALLEY RD BURLINGTON, WI 53105 (262) 971-9300 | Non-Participating Provider | |
ERIN CHRISTINE PASCHKE | Individual | 5000 MEMORIAL DR TWO RIVERS, WI 54241 (920) 794-5000 | Non-Participating Provider | |
ABIGAIL L PASPALOFSKI | Individual | 803 S UNIVERSITY AVE BEAVER DAM, WI 53916 (920) 885-6225 | Non-Participating Provider | |
JOHNNY PASSARELLI | Individual | 7137 236TH AVE SUITE 101 SALEM, WI 53168 (262) 925-5060 | Non-Participating Provider | |
CHRISTOPHER J PASSE | Individual | 7102 38TH AVE KENOSHA, WI 53142 (262) 308-8727 | Non-Participating Provider | |
ROSALYN ELIZABETH PASSEHL | Individual | 1125 N 13TH ST SHEBOYGAN, WI 53081 (920) 208-9648 | Non-Participating Provider | |
DAVID PASSINAULT | Individual | W175N11117 STONEWOOD DR SUITE 100 GERMANTOWN, WI 53022 (262) 293-3951 | Non-Participating Provider | |
RIANNE PATACSIL | Individual | 933 6TH AVE ANTIGO, WI 54409 (715) 610-5774 | Non-Participating Provider | |
SANGEETA M PATANKAR | Individual | 600 HIGHLAND AVE MAIL CODE-2433 MADISON, WI 53792 (608) 662-0817 | Non-Participating Provider | |
STEPHANIE GALSTAD PATEK | Individual | 2455 N 124TH ST BROOKFIELD, WI 53005 (262) 782-9326 | Non-Participating Provider | |
JINALBEN PRAVINKUMAR PATEL | Individual | 825 WHITING AVE STEVENS POINT, WI 54481 (715) 346-1374 | Accepts Medicare | |
JAIVIKABEN PATEL | Individual | 5104 BROOKSIDE DR APT 205 MADISON, WI 53718 (623) 499-5209 | Accepts Medicare | |
DHRUMIL PATEL | Individual | 500 E VETERANS ST TOMAH, WI 54660 (608) 372-3971 | Non-Participating Provider |
Showing page 48 of 73. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 314,661
- ALASKA 1,037
- ALABAMA 3,460
- ARKANSAS 2,679
- AMERICAN SAMOA 6
- ARIZONA 6,634
- CALIFORNIA 25,534
- COLORADO 7,736
- CONNECTICUT 4,128
- DISTRICT OF COLUMBIA 1,058
- DELAWARE 1,469
- FLORIDA 18,344
- MICRONESIA 1
- GEORGIA 8,111
- GUAM 67
- HAWAII 1,630
- IOWA 3,061
- IDAHO 2,162
- ILLINOIS 14,286
- INDIANA 5,844
- KANSAS 3,213
- KENTUCKY 4,097
- LOUISIANA 2,997
- MASSACHUSETTS 7,970
- MARYLAND 8,159
- MAINE 1,973
- MICHIGAN 11,202
- MINNESOTA 6,035
- MISSOURI 5,454
- MARIANA ISLANDS 21
- MISSISSIPPI 2,097
- MONTANA 1,782
- NORTH CAROLINA 9,923
- NORTH DAKOTA 1,305
- NEBRASKA 2,455
- NEW HAMPSHIRE 2,288
- NEW JERSEY 12,109
- NEW MEXICO 1,735
- NEVADA 2,381
- NEW YORK 25,660
- OHIO 8,278
- OKLAHOMA 2,777
- OREGON 5,238
- PENNSYLVANIA 14,804
- PUERTO RICO 683
- RHODE ISLAND 1,533
- SOUTH CAROLINA 4,753
- SOUTH DAKOTA 1,169
- TENNESSEE 6,300
- TEXAS 17,510
- UTAH 3,394
- VIRGINIA 8,276
- VIRGIN ISLANDS 69
- VERMONT 1,065
- WASHINGTON 9,106
- WISCONSIN 7,219
- WEST VIRGINIA 1,517
- WYOMING 867
- 225000000X
- 2251C2600X