Occupational Therapy Assistant Health Providers - OHIO - Page 4 of 25
224Z00000X - Occupational Therapy Assistant
An occupational therapy assistant is a person who has graduated from an occupational therapy assistant program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, has successfully completed a period of supervised fieldwork experience required by the accredited occupational therapy assistant program, has passed a nationally recognized entry-level examination for occupational therapy assistants, and fulfills state requirements for licensure, certification, or registration. An occupational therapy assistant provides interventions under the supervision of an occupational therapist which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapy assistants address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life.
List of 2,420 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is Occupational Therapy Assistant, of which 48 are registered as organizations and 2,372 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | |
---|---|---|---|---|
JODI M CAIN | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
LINDA LEE CAINE | Individual | 1500 E 191ST ST EUCLID, OH 44117 (216) 486-8880 | Non-Participating Provider | |
ANDREA CAITO | Individual | 365 STURBRIDGE RD COLUMBUS, OH 43228 (614) 207-5496 | Non-Participating Provider | |
MEGAN CALABRIA | Individual | 1515 BETHEL RD STE 301 COLUMBUS, OH 43220 (740) 953-1184 | Non-Participating Provider | |
JENNIFER CALDRONE | Individual | 135 REICHART AVE WINTERSVILLE, OH 43953 (740) 266-6940 | Non-Participating Provider | |
BECKY K CALDWELL | Individual | 218 ELM ST LONDON, OH 43140 (740) 852-3100 | Non-Participating Provider | |
RIA ANNELIES CALDWELL | Individual | 508 CAMBRIDGE PARK NORTH MAUMEE, OH 43537 (419) 345-9803 | Non-Participating Provider | |
WENDY L CALLAHAN | Individual | 1140 S. BROADWAY AVENUE GENEVA, OH 44041 (440) 415-1938 | Non-Participating Provider | |
CASSONDRA CALTRIDER | Individual | 1825 ADAMS LN APT 71 ZANESVILLE, OH 43701 (740) 221-4056 | Non-Participating Provider | |
BRIANNE NICOLE CALVERT | Individual | 1362 W COMET RD NEW FRANKLIN, OH 44216 (330) 704-5057 | Non-Participating Provider | |
ANGELA SUE CALVERT | Individual | 5640 COX-SMITH ROAD MASON, OH 45054 (513) 298-2881 | Non-Participating Provider | |
CARLA F CAMP | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-8239 | Non-Participating Provider | |
ROBIN R CAMPBELL | Individual | 621 MOUNT VERNON RD NEWARK, OH 43055 (740) 670-7025 | Non-Participating Provider | |
BRANDI CAMPBELL | Individual | 7481 FINCH CT CARLISLE, OH 45005 (937) 367-6777 | Non-Participating Provider | |
JENNIFER LINN CAMPBELL | Individual | 2760 AIRPORT DR STE 160 COLUMBUS, OH 43219 (614) 866-8158 | Accepts Medicare | |
KIRSTEN CANCELLI | Individual | 4020 INDIAN RD TOLEDO, OH 43606 (419) 536-4645 | Non-Participating Provider | |
KRISTIN CANFIELD | Individual | 8630 WASHINGTON CHURCH RD MIAMISBURG, OH 45342 (937) 291-3211 | Non-Participating Provider | |
ASHLEY CANTER | Individual | 120 BROOKMONT RD AKRON, OH 44333 (330) 666-7373 | Non-Participating Provider | |
ALISON CANTER | Individual | 7235 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
CYNTHIA CANTLEY | Individual | 18840 FALLING WATER RD STRONGSVILLE, OH 44136 (440) 238-1100 | Non-Participating Provider | |
CRYSTAL M CAPIFALI | Individual | 1916 ECHO WOOD CT KETTERING, OH 45429 (937) 716-4860 | Non-Participating Provider | |
KAILEE CAPRIGLIONE | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-5222 | Non-Participating Provider | |
VICTOR CARDARELLI | Individual | 200 GLENDOLA AVE NW WARREN, OH 44483 (330) 847-6266 | Non-Participating Provider | |
PAMELA CARDINALE | Individual | 1918 N MAIN ST FINDLAY, OH 45840 (419) 212-1844 | Non-Participating Provider | |
MIRANDA JEANNE CAREY | Individual | 101 S BISSELL RD AURORA, OH 44202 (330) 562-5000 | Non-Participating Provider | |
JOELLEN M CAREY | Individual | 3231 MANLEY RD MAUMEE, OH 43537 (419) 865-1248 | Non-Participating Provider | |
ROBERT LEE CARLSON | Individual | 330 BROADWAY ST E CUYAHOGA FALLS, OH 44221 (330) 945-9797 | Non-Participating Provider | |
JENNIFER CARNAHAN | Individual | 7233 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
GAIL LYNN CARNICOM | Individual | 1351 FOX RUN DR APT.106 WILLOUGHBY, OH 44094 (330) 348-9524 | Non-Participating Provider | |
DAJUAN WESLEY CARPENTER | Individual | 5070 LAMME RD MORAINE, OH 45439 (937) 293-7703 | Non-Participating Provider | |
AMY CARPER | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
TINA CARR | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
TIMOTHY CARR | Individual | 425 W FIFTH ST EAST LIVERPOOL, OH 43920 (330) 386-2054 | Non-Participating Provider | |
ANGEL MARIE CARRAHER | Individual | 5047 NIGHTHAWK DR CINCINNATI, OH 45247 (513) 574-9559 | Non-Participating Provider | |
LEXUS CARROLL | Individual | 2961 W SPRING VALLEY PIKE MIAMISBURG, OH 45342 (937) 802-3108 | Non-Participating Provider | |
CHRISTINE L CARROLL | Individual | 7235 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 418-9313 | Non-Participating Provider | |
GRACE NICOLE CARROLL | Individual | 8224 MENTOR AVE STE 114 MENTOR, OH 44060 (330) 867-2240 | Non-Participating Provider | |
MEGAN CARSEY | Individual | 3720 N RIDGE RD W ASHTABULA, OH 44004 (440) 261-3100 | Non-Participating Provider | |
KERRY AMBER CARTER | Individual | 6099 RIVERSIDE DR STE 207 DUBLIN, OH 43017 (740) 953-1184 | Non-Participating Provider | |
NICOLE CARTER | Individual | 6331 LITTLE DEER LN COLUMBUS, OH 43213 (614) 762-2726 | Non-Participating Provider | |
ARLENE P CARVALHO | Individual | 889 N AURORA RD AURORA, OH 44202 (330) 954-7177 | Non-Participating Provider | |
SARA MARIE CASEY | Individual | 236 BIG ROCK RD DAYTON, OH 45431 (937) 781-9345 | Non-Participating Provider | |
CASS - MIND | Organization | 405 MOXAHALA AVE ZANESVILLE, OH 43701 (330) 687-3086 | Non-Participating Provider | |
KRISTINA CASSIDY | Individual | 1230 RESERVE DR REYNOLDSBURG, OH 43068 (614) 501-9983 | Non-Participating Provider | |
LISA MARIE CASTEEL | Individual | 524 JAMES WAY MARION, OH 43302 (740) 389-6306 | Non-Participating Provider | |
ALEXANDRA CATLETT | Individual | 405 MOXAHALA AVE ZANESVILLE, OH 43701 (740) 408-2572 | Non-Participating Provider | |
ABIGAIL CEDDIA | Individual | 779 GLENDALE MILFORD RD CINCINNATI, OH 45215 (513) 771-1779 | Non-Participating Provider | |
NICOLE CERNY | Individual | 8100 WASHINGTON ST CHAGRIN FALLS, OH 44023 (440) 543-6766 | Non-Participating Provider | |
JOSEPH ROBERT CESSNA | Individual | 7233 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
REBECCA ODELL CHALFIN | Individual | 2515 N MAIN ST FINDLAY, OH 45840 (419) 422-8616 | Non-Participating Provider | |
KELLY CHAMBERS | Individual | 1349 E 79TH ST CLEVELAND, OH 44103 (216) 838-1961 | Non-Participating Provider | |
TAMARA CHANEY | Individual | 7233 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
JOSIE LANE CHANNEL | Individual | 927 SOUTH ST UNIT A PATASKALA, OH 43062 (740) 927-3941 | Non-Participating Provider | |
BETHANY JOY CHANNELS | Individual | 1464 INDUSTRY RD ATWATER, OH 44201 (330) 947-2153 | Non-Participating Provider | |
MAGGIE MCKAY CHAPANAR | Individual | 150 N MILLER RD STE 150A FAIRLAWN, OH 44333 (330) 867-2240 | Non-Participating Provider | |
VIRGINIA M CHAPEK | Individual | 7235 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 418-9313 | Non-Participating Provider | |
REBECCA CHAPMAN | Individual | 186 W BATH RD CUYAHOGA FALLS, OH 44223 (330) 922-9911 | Non-Participating Provider | |
AMY L CHAPPELL | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
DANIEL LEE CHARLEBOIS | Individual | 820 E CENTER ST BLANCHESTER, OH 45107 (937) 783-4949 | Non-Participating Provider | |
BRITTANY NICOLE CHESTER | Individual | 27569 DETROIT RD WESTLAKE, OH 44145 (440) 892-9777 | Non-Participating Provider | |
ASHLEY CHILDRESS | Individual | 2550 S STATE ROUTE 100 TIFFIN, OH 44883 (419) 447-7203 | Non-Participating Provider | |
SARAH E CHOVITZ | Individual | 7171 KECK PARK CIR NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
CHRISTIE CHRISTENSEN | Individual | 5069 OTTERBEIN WAY MONCLOVA, OH 43542 (419) 878-0550 | Non-Participating Provider | |
BRIDGETTE CELINE CHUDEREWICZ | Individual | 10204 GRANGER RD GARFIELD HTS, OH 44125 (216) 581-2900 | Non-Participating Provider | |
VICKI CIBOREK | Individual | 140 BERMONT AVE MUNROE FALLS, OH 44262 (330) 800-8921 | Non-Participating Provider | |
KYLA N CLARK | Individual | 7235 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
DANIELLE CLARK | Individual | 457 E LIBERTY ST GIRARD, OH 44420 (330) 978-8926 | Non-Participating Provider | |
EMILIE I. CLARK | Individual | 4697 HARRISON ST BELLAIRE, OH 43906 (740) 671-1436 | Non-Participating Provider | |
GAYLE CLARK | Individual | 5440 CHARLESGATE RD HUBER HEIGHTS, OH 45424 (937) 236-6770 | Non-Participating Provider | |
JULIANA M CLARK | Individual | 1066 OLD STATE RD N NORWALK, OH 44857 (330) 498-8200 | Non-Participating Provider | |
KELSEY CLARKSON | Individual | 7993 W GATE PARK WEST CHESTER, OH 45069 (513) 485-8696 | Non-Participating Provider | |
CRYSTAL CLAYTON | Individual | 7233 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
APPOLLONIA CLEAVES | Individual | 3 MERIT DR RICHMOND HTS, OH 44143 (216) 261-9600 | Non-Participating Provider | |
KARI CLEMENS | Individual | 19026 STATE ROUTE 18 DEFIANCE, OH 43512 (419) 576-6355 | Non-Participating Provider | |
CARRIE CLENDENING | Individual | 955 LIBERTY DR LANCASTER, OH 43130 (740) 653-3193 | Non-Participating Provider | |
MELANIE CLEVINGER | Individual | 2801 E ROYALTON RD BROADVIEW HEIGHTS, OH 44147 (440) 526-4770 | Non-Participating Provider | |
MELISSA CLIFTON | Individual | 10345 PIONEER ST BYESVILLE, OH 43723 (740) 255-0599 | Non-Participating Provider | |
CYNTHIA CLINE | Individual | 210 E MILLTOWN RD WOOSTER, OH 44691 (330) 262-4449 | Non-Participating Provider | |
TRACY LYNN CLIXBY | Individual | 2637 124TH ST TOLEDO, OH 43611 (419) 699-1501 | Non-Participating Provider | |
LISA CLOSSON | Individual | 952 LAWRENCE RD HARROD, OH 45850 (567) 204-8893 | Non-Participating Provider | |
BROOKE CLOUSE | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
MEGAN CLUNE | Individual | 339 E MAPLE ST NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
BRITTNEY COATES | Individual | 9370 UNION CEMETERY RD LOVELAND, OH 45140 (513) 677-4900 | Non-Participating Provider | |
CHI ANNE COATES | Individual | 112 BARES RUN DR LOVELAND, OH 45140 (513) 907-7227 | Non-Participating Provider | |
MICHELLE COATES | Individual | 6046 BRECKSVILLE RD INDEPENDENCE, OH 44131 (216) 232-4900 | Non-Participating Provider | |
LORIE HOPE COBERLY | Individual | 504 COLONIAL DR BEAVERCREEK, OH 45434 (937) 371-9058 | Non-Participating Provider | |
TONI COCKERHAM | Individual | 1500 W JEFFERSON ST SPRINGFIELD, OH 45506 (937) 505-4170 | Non-Participating Provider | |
TERRI A COE | Individual | 3797 SUMMIT GLEN RD DAYTON, OH 45449 (937) 436-6155 | Non-Participating Provider | |
CASSANDRA MACKENZIE COFFMAN | Individual | 4100 W 3RD ST DAYTON, OH 45428 (937) 268-6511 | Non-Participating Provider | |
KIMBERLY COLE | Individual | 38720 SALTWELL RD LISBON, OH 44432 (330) 424-9591 | Non-Participating Provider | |
TERESA COLEMAN | Individual | 1406 OAK HARBOR RD FREMONT, OH 43420 (419) 332-2589 | Non-Participating Provider | |
JULIE KAY COLLINS | Individual | 170 MILL ST GAHANNA, OH 43230 (614) 414-5437 | Non-Participating Provider | |
CHRISTINA ANN COLLINS | Individual | 900 WEDGEWOOD CIR GALION, OH 44833 (419) 462-8400 | Non-Participating Provider | |
JONI COLUCY | Individual | 1011 LINWOOD AVE SW CANTON, OH 44710 (800) 330-7711 | Non-Participating Provider | |
MELISSA DAY COLWELL | Individual | 36759 ROCKSPRINGS RD POMEROY, OH 45769 (740) 992-6606 | Non-Participating Provider | |
BRIAN D COMNINOS | Individual | 7235 WHIPPLE AVE NW NORTH CANTON, OH 44720 (330) 498-8200 | Non-Participating Provider | |
LINDA M COMPTON | Individual | 3222 GREEN TURTLE DR APT SUITE DAYTON, OH 45414 (937) 681-5634 | Non-Participating Provider |
Showing page 4 of 25. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 42,898
- ALASKA 47
- ALABAMA 288
- ARKANSAS 1,119
- ARIZONA 1,109
- CALIFORNIA 1,777
- COLORADO 741
- CONNECTICUT 468
- DISTRICT OF COLUMBIA 31
- DELAWARE 253
- FLORIDA 4,173
- GEORGIA 642
- GUAM 1
- HAWAII 84
- IOWA 274
- IDAHO 169
- ILLINOIS 1,611
- INDIANA 1,116
- KANSAS 615
- KENTUCKY 777
- LOUISIANA 239
- MASSACHUSETTS 788
- MARYLAND 733
- MAINE 281
- MICHIGAN 912
- MINNESOTA 398
- MISSOURI 1,030
- MISSISSIPPI 352
- MONTANA 103
- NORTH CAROLINA 1,421
- NORTH DAKOTA 103
- NEBRASKA 258
- NEW HAMPSHIRE 315
- NEW JERSEY 699
- NEW MEXICO 339
- NEVADA 187
- NEW YORK 2,829
- OHIO 2,420
- OKLAHOMA 920
- OREGON 437
- PENNSYLVANIA 2,194
- PUERTO RICO 177
- RHODE ISLAND 172
- SOUTH CAROLINA 778
- SOUTH DAKOTA 99
- TENNESSEE 1,043
- TEXAS 4,316
- UTAH 138
- VIRGINIA 1,117
- VIRGIN ISLANDS 1
- VERMONT 61
- WASHINGTON 816
- WISCONSIN 1,479
- WEST VIRGINIA 363
- WYOMING 85
- 224Y00000X
- 224ZE0001X