General Practice Health Providers - OHIO - Page 6 of 9
208D00000X - General Practice
A physician who specializes in the general practice of diagnosing, treating, and managing patients with a variety of illnesses and conditions. Source: National Uniform Claim Committee
List of 802 registered providers with a business address in Ohio whose primary or secondary health provider taxonomy code is General Practice, of which 341 are registered as organizations and 461 as individuals.
57% Individual Providers (461)43% Medical Organizations (341)19% Female Providers (150)39% Male Providers (311)
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
OPTIMAL INTEGRATED HEALTH SOLUTIONS INC | Organization | 675 DEIS DR FAIRFIELD, OH 45014 (513) 858-6700 | Non-Participating Provider | NO | |
OPTIMAL INTEGRATED HEALTH SOLUTIONS, INC | Organization | 4625 RED BANK RD STE 101 CINCINNATI, OH 45227 (513) 561-2273 | Non-Participating Provider | NO | |
OPTIMAL INTEGRATED HEALTH SOLUTIONS, INC | Organization | 7556 VOICE OF AMERICA CTR DR WEST CHESTER, OH 45069 (513) 532-2341 | Non-Participating Provider | NO | |
OPTIMIZED CARE NETWORK, INC. | Organization | 15 S. HIGH ST. NEW ALBANY, OH 43054 (614) 629-8060 | Non-Participating Provider | NO | |
OPTIMIZED CARE NETWORK, LLC | Organization | 15 S. HIGH ST. NEW ALBANY, OH 43054 (614) 629-8060 | Non-Participating Provider | NO | |
OPTIMUM HEALTH RESTORATION AND ANTI-AGING - TOLEDO, LLC | Organization | 4041 SYLVANIA AVENUE TOLEDO, OH 43623 (614) 539-4128 | Non-Participating Provider | NO | |
MICHAEL J OROS | Individual | 9701 CLEVELAND AVE NW STE 150 NORTH CANTON, OH 44720 (330) 913-7109 | Accepts Medicare | YES | |
ABRAHAM O OSINBOWALE | Individual | 318 E UNIVERSITY AVE PRIMARY CARE OF CINCINNATI INC CINCINNATI, OH 45219 (513) 961-1100 | Accepts Medicare | YES | |
ASKANDA OSMAN | Individual | 234 GOODMAN STREET, ML 0781 INTERNAL MEDICINE CINCINNATI, OH 45219 (513) 584-4505 | Non-Participating Provider | YES | |
OSTEOMEDII TENPENNY INTERGRATIVE MEDICAL CENTER | Organization | 7380 ENGLE RD MIDDLEBURG HEIGHTS, OH 44130 (440) 239-3438 | Non-Participating Provider | NO | |
BHARAT OZA | Individual | 656 S BROADWAY ST NEW PHILADELPHIA, OH 44663 (330) 308-8811 | Non-Participating Provider | NO | |
PA POST ACUTE SERVICES PC | Organization | 8055 ADDISON RD MASURY, OH 44438 (330) 448-2547 | Non-Participating Provider | NO | |
ROBERT B PACKER | Individual | 1330 MERCY DR NW CANTON, OH 44708 (330) 489-1454 | Non-Participating Provider | YES | |
BRIAN PALACIOS | Individual | 4777 E GALBRAITH RD CINCINNATI, OH 45236 (513) 686-5446 | Non-Participating Provider | YES | |
BERNARD JOHN PALMA | Individual | 5815 WESTBOURNE AVE COLUMBUS, OH 43213 (513) 834-7063 | Non-Participating Provider | YES | |
ALAN DOUGLAS BROWNFIELD PALO | Individual | 6611 PELHAM DR PARMA, OH 44129 (440) 888-5968 | Non-Participating Provider | YES | |
JOSEPH ROBERT PARADISE | Individual | 11497 CHAUTAUQUA TRL BRECKSVILLE, OH 44141 (440) 526-5513 | Non-Participating Provider | YES | |
PARAGON PHYSICAL MEDICINE | Organization | 242 E MILLTOWN RD WOOSTER, OH 44691 (330) 345-4440 | Non-Participating Provider | NO | |
PARAMOUNT DEVELOPMENT ASSOCIATION | Organization | 1818 WEST THIRD STREET DAYTON, OH 45417 (937) 263-8176 | Non-Participating Provider | NO | |
PARMA NEUROLOGY INC | Organization | 6681 RIDGE ROAD SUITE 300 PARMA, OH 44129 (440) 842-3816 | Non-Participating Provider | NO | |
KEERAT PARMAR | Individual | 3000 ARLINGTON AVE TOLEDO, OH 43614 (419) 383-3771 | Non-Participating Provider | NO | |
PARSLEY MEDICAL GROUP FL PA | Organization | 411 WOLF LEDGES PKWY STE 201 AKRON, OH 44311 (833) 447-2775 | Non-Participating Provider | NO | |
MICHELE PARSLEY-LANNING | Individual | 2428 CYPRESS POINT RD GROVE CITY, OH 43123 (614) 632-4507 | Non-Participating Provider | YES | |
PARTNERS IN WELLNESS INC | Organization | 11503 SPRINGFIELD PIKE SUITE 220 CINCINNATI, OH 45246 (513) 851-8790 | Non-Participating Provider | NO | |
VIPUL K PATEL | Individual | 30 WARDER ST SUITE 100 SPRINGFIELD, OH 45504 (937) 328-2314 | Accepts Medicare | YES | |
CHAGANLAL N. PATEL | Individual | 3000 GUERNSEY ST SUITE 17 BELLAIRE, OH 43906 (740) 676-4623 | Non-Participating Provider | NO | |
PATRICK A RICH | Organization | 1414 GREENSBURG RD UNIONTOWN, OH 44685 (330) 896-1928 | Non-Participating Provider | NO | |
SCOTT E PATTERSON | Individual | 21781 LAKE RD ROCKY RIVER, OH 44116 (216) 570-9600 | Non-Participating Provider | NO | |
PAUL E. HARRIS JR., D.O. INC | Organization | 15 NORTON RD COLUMBUS, OH 43228 (614) 878-6455 | Non-Participating Provider | NO | |
PAULDING MEDICAL CENTER, INC. | Organization | 11550 STATE ROUTE 500 PAULDING, OH 45879 (419) 399-2630 | Non-Participating Provider | NO | |
ALVA BURTON PAYNE | Individual | 2119 N 2ND ST IRONTON, OH 45638 (740) 532-8476 | Non-Participating Provider | NO | |
PEAK PERFORMANCE MEDICAL, LLC. | Organization | 10582 LOVELAND MADEIRA RD LOVELAND, OH 45140 (513) 760-0887 | Non-Participating Provider | NO | |
AVRAM E PEARLSTEIN | Individual | 2500 METROHEALTH DR MHMC-RADIOLOGY CLEVELAND, OH 44109 (216) 778-3456 | Non-Participating Provider | NO | |
JONISTA M. PEEBLES | Individual | 4898 LIVINGSTONE AVE TROTWOOD, OH 45426 (937) 469-7520 | Non-Participating Provider | NO | |
JAMES CHUNG PENG | Individual | 9250 N MAIN ST WINDHAM, OH 44288 (330) 326-3666 | Non-Participating Provider | YES | |
ELIZABETH GRYSKIEWICZ PENNINGTON | Individual | 30 E APPLE ST STE 6258 DAYTON, OH 45409 (937) 208-8000 | Non-Participating Provider | YES | |
PENNY HAHN MD | Organization | 158 E PIKE ST MORROW, OH 45152 (513) 899-2931 | Non-Participating Provider | NO | |
PENTAGON PRIMARY CARE LLC | Organization | 99 N BRICE RD SUITE 260 COLUMBUS, OH 43213 (614) 235-2326 | Non-Participating Provider | NO | |
PEOPLES FAMILY MEDICAL CENTER | Organization | 1279 E DUBLIN GRANVILLE RD SUITE 100C COLUMBUS, OH 43229 (614) 884-7108 | Non-Participating Provider | NO | |
PEOPLES FAMILY MEDICAL CENTER | Organization | 2569 ROMIG RD SUITE 101 AKRON, OH 44320 (330) 848-2001 | Non-Participating Provider | NO | |
WUU JAU PERNG | Individual | 2546 CENTER RD HINCKLEY, OH 44233 (330) 225-4811 | Non-Participating Provider | NO | |
TODD J PESEK | Individual | 5555 MAYFIELD RD LYNDHURST, OH 44124 (440) 995-0555 | Opted out of Medicare | YES | |
PESSO INVESTMENTS, LTD FAYETTE OCCUPATIONAL HEALTH | Organization | 1510 COLUMBUS AVE STE 110 WASHINGTON COURT HOUSE, OH 43160 (937) 383-1040 | Non-Participating Provider | NO | |
PESSO INVESTMENTS, LTD. WILMINGTON AFTER HOURS URGENT CARE | Organization | 2241 ROMBACH RD. WILMINGTON, OH 45177 (937) 383-1040 | Non-Participating Provider | NO | |
CLAYTON CHARLES PETRO | Individual | 9500 EUCLID AVE CLEVELAND, OH 44195 (216) 978-8690 | Accepts Medicare | YES | |
PHYSICIAN CENTER OF DUBLIN INC | Organization | 4351 DALE DR SUITE 200 DUBLIN, OH 43017 (614) 923-8400 | Non-Participating Provider | NO | |
PHYSICIAN HOUSE CALL SERVICES LLC | Organization | 402 SANDHURST DR HIGHLAND HEIGHTS, OH 44143 (216) 201-0339 | Non-Participating Provider | NO | |
PHYSICIAN HOUSE CALL SERVICES LLC | Organization | 402 SANDHURST DR HIGHLAND HEIGHTS, OH 44143 (216) 201-0339 | Non-Participating Provider | NO | |
PHYSICIANS BY STEIN | Organization | 1200 SYCAMORE LINE SANDUSKY, OH 44870 (419) 625-5269 | Non-Participating Provider | NO | |
PHYSICIANS CARE CENTER, INC | Organization | 10034 BREWSTER LN POWELL, OH 43065 (614) 761-0555 | Non-Participating Provider | NO | |
PHYSICIANS CARE, INC. PHYSICIANS CARE OF MILLERSPORT | Organization | 2865 WHEELING RD NE LANCASTER, OH 43130 (740) 277-7570 | Non-Participating Provider | NO | |
PHYSICIANS FIRST INC. | Organization | 1438 SOM CENTER RD MAYFIELD HEIGHTS, OH 44124 (440) 461-4848 | Non-Participating Provider | NO | |
PHYSICIAN'S MEDICAL CENTER INC | Organization | 369 NILES CORTLAND RD SE WARREN, OH 44484 (330) 856-9494 | Non-Participating Provider | NO | |
KAREN DEMBECK POEHAILOS | Individual | 400 ALTAIR PKWY STE 3100 WESTERVILLE, OH 43082 (614) 360-9995 | Maybe Accepts Medicare | YES | |
POMERENE EXPRESS CARE HEALTH PROFESSIONALS OF HOLMES COUNTY, INC | Organization | 4900 OAK STREET BERLIN, OH 44610 (330) 893-1318 | Non-Participating Provider | NO | |
POSITIVE RECOVERY SOLUTIONS, LLC | Organization | 5320 E MAIN ST STE 800 COLUMBUS, OH 43213 (412) 660-7064 | Non-Participating Provider | NO | |
POST ACUTE SOLUTIONS, LLC | Organization | 1251 E DOROTHY LN SUITE A KETTERING, OH 45419 (513) 575-6325 | Non-Participating Provider | NO | |
JAMES HAYES POWELL | Individual | 5959 GRAND LEGACY DR MAINEVILLE, OH 45039 (513) 494-0426 | Non-Participating Provider | NO | |
MARION POWELL | Individual | 4881 SUGAR MAPLE DR WRIGHT PATTERSON AFB, OH 45433 (937) 522-2841 | Non-Participating Provider | YES | |
SUDHAMANI PRASAD | Individual | 6780 MAYFIELD RD MAYFIELD HTS, OH 44124 (440) 449-4500 | Non-Participating Provider | NO | |
PREFERRED CENTER FOR INTEGRATIVE MEDICINE LLC | Organization | 1021 COUNTRY CLUB RD SUITE B COLUMBUS, OH 43213 (614) 762-7312 | Non-Participating Provider | NO | |
PREMIER CHOICE HOME CARE LLC | Organization | 3185 MORSE RD # 15 COLUMBUS, OH 43231 (614) 446-7708 | Non-Participating Provider | NO | |
PREMIER PHARMACEUTICAL SOLUTIONS | Organization | 7973 TRUMAN TRL REYNOLDSBURG, OH 43068 (614) 735-3997 | Non-Participating Provider | NO | |
PREMISE HEALTH OF OHIO MEDICAL, P.A CARDINAL HEALTH WELLNESS CENTER | Organization | 7200 CARDINAL PL W DUBLIN, OH 43017 (614) 553-3830 | Non-Participating Provider | NO | |
PREMISE HEALTH OF OHIO MEDICAL, P.A SMUCKER ORRVILLE HEALTH AND WELLNESS | Organization | 1 STRAWBERRY LN ORRVILLE, OH 44667 (330) 684-3600 | Non-Participating Provider | NO | |
PRIMARY CARE HEALTHWORKS LLC | Organization | 2000 AUBURN DR SUITE 200 BEACHWOOD, OH 44122 (440) 934-6135 | Non-Participating Provider | NO | |
PRIMARY CARE PARTNERS OF OHIO | Organization | 726 E MAIN ST STE F205 LEBANON, OH 45036 (513) 325-4392 | Non-Participating Provider | NO | |
PRIMECARE PHYSICIANS OF WEST CENTRAL OHIO, INC | Organization | 1205 FAIRINGTON DR SIDNEY, OH 45365 (937) 492-8431 | Non-Participating Provider | NO | |
PRINCIPLED HEALTHCARE SOLUTIONS, INC. | Organization | 3328 PRINCETON RD HAMILTON, OH 45011 (513) 887-9400 | Non-Participating Provider | NO | |
PRIORITY MEDICAL FAMILY PRACTICE, LLC | Organization | 1128 LINDEN AVE ZANESVILLE, OH 43701 (740) 487-4717 | Non-Participating Provider | NO | |
RISTENKA PRNAROVA | Individual | 3006 N COUNTY ROAD 25A STE 104 TROY, OH 45373 (937) 335-3518 | Accepts Medicare | YES | |
PROFESSIONAL PRIMARY CARE SERVICES OF SOUTHERN OHIO HILLSBORO URGENT CARE | Organization | 160 ROBERTS LN SUITE A HILLSBORO, OH 45133 (937) 383-1040 | Non-Participating Provider | NO | |
PROVIDENCE MEDICAL GROUP | Organization | 2912 SPRINGBORO RD W SUITE 201 DAYTON, OH 45439 (937) 297-8999 | Non-Participating Provider | NO | |
PSYCARE INC., PSYCARE FAMILY PRACTICE | Organization | 15303 ST RTE 170 EAST LIVERPOOL, OH 43920 (330) 385-1000 | Non-Participating Provider | NO | |
PURA G VARGAS MD INC | Organization | 38 EXECUTIVE DRIVE NORWALK, OH 44857 (419) 668-8881 | Non-Participating Provider | NO | |
QUICKMD MEDICAL GROUP PA | Organization | 20 HIGH ST HAMILTON, OH 45011 (888) 878-4256 | Non-Participating Provider | NO | |
MICHAEL RABIN | Individual | 938 CHESTNUT RUN GATES MILLS, OH 44040 (440) 423-1836 | Non-Participating Provider | NO | |
MITCHELL JAMES RADIGAN | Individual | 4881 SUGAR MAPLE DR WRIGHT PATTERSON AFB, OH 45433 (937) 257-0837 | Non-Participating Provider | NO | |
RAGON HEALTH CENTER LLC RAGON CHIROPRACTIC CENTER, LLC | Organization | 3661 ARLINGTON RD UNIONTOWN, OH 44685 (330) 896-2030 | Non-Participating Provider | NO | |
SANTOSH RAJA | Individual | 4881 SUGAR MAPLE DR WRIGHT PATTERSON AFB, OH 45433 (937) 257-9000 | Non-Participating Provider | YES | |
DAVID C. RANDOLPH | Individual | 5724 SIGNAL HILL CT MILFORD, OH 45150 (513) 965-8770 | Non-Participating Provider | NO | |
RAVENWOOD MENTAL HEALTH CENTER | Organization | 12557 RAVENWOOD DR CHARDON, OH 44024 (440) 285-3568 | Non-Participating Provider | NO | |
REACH FOR TOMORROW INC | Organization | 910 SOUTH ST GREENFIELD, OH 45123 (877) 997-3224 | Non-Participating Provider | NO | |
RAM N REDDY | Individual | 51342 NATIONAL RD ST CLAIRSVILLE, OH 43950 (740) 695-6500 | Non-Participating Provider | NO | |
REGIONAL PROHEALTHCARE | Organization | 26777 LORAIN RD SUITE # 4 NORTH OLMSTED, OH 44070 (216) 225-4645 | Non-Participating Provider | NO | |
ROBERT H REINECK | Individual | 1188 STATE ROUTE 131 MILFORD, OH 45150 (513) 831-1446 | Opted out of Medicare | YES | |
MATTHEW RENDO | Individual | 88 MDG/SGHJ 4881 SUGAR MAPLE DR WRIGHT PATTERSON AFB, OH 45433 (816) 885-9531 | Accepts Medicare | YES | |
RENEE SARTAIN D O LLC MADELYN RENEE SARTAIN DO | Organization | 6905 PERIMETER LOOP RD STE 200 DUBLIN, OH 43016 (614) 766-2220 | Non-Participating Provider | NO | |
RESTORE MEDICAL LLC | Organization | 990 LEXINGTON AVE MANSFIELD, OH 44907 (419) 756-6111 | Non-Participating Provider | NO | |
REVITALIFE WELLNESS CENTER | Organization | 108 N HINDE ST WASHINGTON COURT HOUSE, OH 43160 (740) 406-1709 | Non-Participating Provider | NO | |
RICKEY WRIGHT MD LLC | Organization | 1823 W STATE ST FREMONT, OH 43420 (419) 334-7737 | Non-Participating Provider | NO | |
CARLOS LUIS RICO | Individual | 5100 W BROAD ST COLUMBUS, OH 43228 (614) 544-2089 | Accepts Medicare | YES | |
JOSEPH A RIDGEWAY | Individual | 3130 N DIXIE HWY TROY, OH 45373 (937) 440-4800 | Non-Participating Provider | YES | |
KELLY L. RIEGLEMAN | Individual | 4881 SUGAR MAPLE DR WRIGHT PATTERSON AFB, OH 45433 (937) 257-1574 | Non-Participating Provider | YES | |
MATTHEW C RIESEN | Individual | 1132 HAGER ST SAINT MARYS, OH 45885 (419) 394-5851 | Accepts Medicare | YES | |
RIOS MEDICAL SUPPLY,INC. | Organization | 6725 W CENTRAL AVE SUITE: M #357 TOLEDO, OH 43617 (419) 508-0121 | Non-Participating Provider | NO | |
RIVER CITY MEDICAL LLC | Organization | 6213 SNIDER RD STE A MASON, OH 45040 (859) 322-4702 | Non-Participating Provider | NO |
Showing page 6 of 9. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 39,354
- ALASKA 123
- ALABAMA 431
- ARKANSAS 264
- AMERICAN SAMOA 10
- ARIZONA 747
- CALIFORNIA 4,466
- COLORADO 658
- CONNECTICUT 237
- DISTRICT OF COLUMBIA 122
- DELAWARE 165
- FLORIDA 6,771
- GEORGIA 942
- GUAM 13
- HAWAII 357
- IOWA 119
- IDAHO 114
- ILLINOIS 960
- INDIANA 482
- KANSAS 214
- KENTUCKY 402
- LOUISIANA 539
- MASSACHUSETTS 343
- MARYLAND 864
- MAINE 68
- MICHIGAN 1,104
- MINNESOTA 276
- MISSOURI 550
- MARIANA ISLANDS 2
- MISSISSIPPI 203
- MONTANA 87
- NORTH CAROLINA 775
- NORTH DAKOTA 40
- NEBRASKA 119
- NEW HAMPSHIRE 72
- NEW JERSEY 667
- NEW MEXICO 225
- NEVADA 350
- NEW YORK 1,587
- OHIO 802
- OKLAHOMA 365
- OREGON 305
- PENNSYLVANIA 818
- PUERTO RICO 5,120
- PALAU 1
- RHODE ISLAND 57
- SOUTH CAROLINA 491
- SOUTH DAKOTA 48
- TENNESSEE 543
- TEXAS 3,015
- UTAH 191
- VIRGINIA 735
- VIRGIN ISLANDS 9
- VERMONT 44
- WASHINGTON 771
- WISCONSIN 311
- WEST VIRGINIA 200
- WYOMING 60
- 208C00000X
- 208G00000X