Pediatrics Health Providers - WISCONSIN - Page 9 of 19
208000000X - Pediatrics
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development.
List of 1,854 registered providers with a business address in Wisconsin whose primary or secondary health provider taxonomy code is Pediatrics, of which 153 are registered as organizations and 1,701 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
STEVEN J JOHNSON | Individual | 1836 SOUTH AVE LA CROSSE, WI 54601 (608) 782-7300 | Non-Participating Provider | YES | |
COLLEEN MARONEY JOHNSON | Individual | 8600 75TH ST STE 101 KENOSHA, WI 53142 (262) 652-9430 | Non-Participating Provider | NO | |
AMY L JOHNSON | Individual | 515 22ND AVE MONROE, WI 53566 (608) 324-2000 | Non-Participating Provider | YES | |
LEE A JOHNSON | Individual | 800 WEST AVE S LA CROSSE, WI 54601 (608) 392-9881 | Non-Participating Provider | YES | |
SAMANTHA R JOHNSON | Individual | 1821 S WEBSTER AVE GREEN BAY, WI 54301 (920) 496-4700 | Non-Participating Provider | YES | |
MICHAEL A JOHNSON | Individual | 801 S 70TH ST WEST ALLIS, WI 53214 (414) 773-6600 | Non-Participating Provider | YES | |
SCOTT B JOHNSON | Individual | 855 N WESTHAVEN DR OSHKOSH, WI 54904 (920) 303-8700 | Non-Participating Provider | YES | |
HANNAH KARA JOHNSON | Individual | 4855 S MOORLAND RD NEW BERLIN, WI 53151 (262) 432-7599 | Non-Participating Provider | YES | |
CHRISTINE M JOLLY | Individual | 8600 75TH ST SUITE 101 KENOSHA, WI 53142 (262) 652-9430 | Non-Participating Provider | NO | |
JOSELIN FABIOLA JOMA DE HERRERA | Individual | 900 ILLINOIS AVE STEVENS POINT, WI 54481 (715) 346-5000 | Non-Participating Provider | YES | |
ANN JONES | Individual | 2701 E ENTERPRISE AVE APPLETON, WI 54913 (920) 954-2551 | Non-Participating Provider | YES | |
ANDREA NICOLE JONES | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 265-5545 | Non-Participating Provider | YES | |
ALYSSA LYNN JOSEPHSON | Individual | 4855 S MOORLAND RD NEW BERLIN, WI 53151 (262) 432-7599 | Non-Participating Provider | YES | |
DIVYA DEVI JOSHI | Individual | 1000 N OAK AVE MARSHFIELD, WI 54449 (715) 389-3050 | Non-Participating Provider | NO | |
VERONICA JUAN | Individual | 9000 W WISCONSIN AVE MILWAUKEE, WI 53226 (414) 266-2625 | Non-Participating Provider | YES | |
JUAN T BIAGTAN MD | Organization | 19475 W NORTH AVE #308 BROOKFIELD, WI 53045 (262) 780-4358 | Non-Participating Provider | NO | |
BRADLEY JULGA | Individual | 4855 S MOORLAND RD STE 250 NEW BERLIN, WI 53151 (262) 789-6020 | Non-Participating Provider | YES | |
ADELINE KAAM | Individual | 2880 UNIVERSITY AVE MADISON, WI 53705 (608) 265-7740 | Non-Participating Provider | NO | |
LAUREN ELIZABETH KACVINSKY | Individual | 8701 WATERTOWN PLANK RD STE 3018 MILWAUKEE, WI 53226 (414) 955-3634 | Non-Participating Provider | YES | |
CAITLIN KAEPPLER | Individual | 9000 W WISCONSIN AVE PEDIATRIC HOSPITALIST DIVISION MILWAUKEE, WI 53226 (414) 337-7050 | Non-Participating Provider | YES | |
MELISSA A KALT | Individual | 2315 E MORELAND BLVD WAUKESHA, WI 53186 (262) 532-5700 | Non-Participating Provider | YES | |
IRIS KAMENEV | Individual | UW HOSPITALS & CLINICS 600 HIGHLAND AVE MADISON, WI 53792 (608) 263-6400 | Non-Participating Provider | YES | |
MARK KAMSLER | Individual | 1005 RICHARDS RD SUITE A HARTLAND, WI 53029 (262) 912-0263 | Opted out of Medicare | YES | |
ROXANNE J KANE | Individual | 3040 N 117TH ST WAUWATOSA, WI 53222 (414) 479-9990 | Non-Participating Provider | YES | |
MOLLIE L. KANE | Individual | 2228 HILLINGTON GRN MADISON, WI 53726 (608) 215-3575 | Non-Participating Provider | NO | |
KIM M KANTOR | Individual | 4122 EAST TOWNE BLVD MADISON, WI 53704 (608) 242-6855 | Non-Participating Provider | YES | |
VIRGINIA A KAPERICK | Individual | 9000 W WISCONSIN AVE MILWAUKEE, WI 53226 (414) 266-3464 | Non-Participating Provider | YES | |
STACI M KARBON | Individual | 1630 COMMANCHE AVE GREEN BAY, WI 54313 (920) 430-4585 | Non-Participating Provider | NO | |
VIJENDER RAO KARODY | Individual | 9000 W WISCONSIN AVE DIVISION OF NEONATOLOGY MILWAUKEE, WI 53226 (414) 266-6820 | Non-Participating Provider | YES | |
KATJA K KARRENTO | Individual | 9000 W WISCONSIN AVE PEDIATRIC GASTROENTEROLOGY MILWAUKEE, WI 53226 (414) 266-3690 | Non-Participating Provider | YES | |
PATRICIA H KASPER | Individual | 740 DEERWOOD AVE NEENAH, WI 54956 (920) 751-9600 | Non-Participating Provider | YES | |
WILLIAM J KASPER | Individual | 740 DEERWOOD AVE NEENAH, WI 54956 (920) 751-9600 | Non-Participating Provider | YES | |
KIMBERLY J KASTNER | Individual | 970 S SILVER LAKE ST STE 102 OCONOMOWOC, WI 53066 (262) 569-7100 | Non-Participating Provider | NO | |
KATHLEEN ANN KASTNER | Individual | 1500 HIGHLAND AVE MADISON, WI 53705 (608) 263-3301 | Non-Participating Provider | YES | |
JAMES A KASUKONIS | Individual | 824 ILLINOIS AVENUE STEVENS POINT, WI 54481 (715) 342-7500 | Non-Participating Provider | NO | |
ANGELA KATSMA | Individual | 5300 MEMORIAL DR TWO RIVERS, WI 54241 (920) 793-7337 | Non-Participating Provider | YES | |
PARITOSH KAUL | Individual | 9000 W WISCONSIN AVE MILWAUKEE, WI 53226 (414) 266-6800 | Non-Participating Provider | YES | |
SUHAIB KAZMOUZ | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 263-6420 | Non-Participating Provider | YES | |
TYCE JEFFREY KEARL | Individual | 9000 W WISCONSIN AVE MILWAUKEE, WI 53226 (414) 955-4170 | Non-Participating Provider | YES | |
E CHRISTINE KEATING | Individual | 3201 S 16TH STREET SUITE #1020 MILWAUKEE, WI 53215 (414) 643-7337 | Non-Participating Provider | NO | |
BETH G KEEFE | Individual | 600 WALNUT RIDGE DR HARTLAND, WI 53029 (262) 369-7040 | Accepts Medicare | YES | |
MARK W KEHRBERG | Individual | 1855 S KOELLER ST OSHKOSH, WI 54902 (920) 223-7200 | Non-Participating Provider | NO | |
CATHERINE KELLEY | Individual | 1802 MONROE ST MADISON, WI 53711 (084) 691-8106 | Non-Participating Provider | NO | |
WILLIAM JOSEPH KELLNER | Individual | 555 REDBIRD CIR DE PERE, WI 54115 (920) 338-6820 | Non-Participating Provider | NO | |
KEVIN J KELLY | Individual | 9000 W WISCONSIN AVE PEDIATRIC ALLERGY/IMMUNOLOGY MILWAUKEE, WI 53226 (414) 607-5280 | Non-Participating Provider | NO | |
REBECCA ROSE KEMNITZ | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 263-0572 | Accepts Medicare | YES | |
EVAN R KEMP | Individual | 1836 SOUTH AVE LA CROSSE, WI 54601 (608) 782-7300 | Accepts Medicare | YES | |
PAULA E. KEPPELER | Individual | 3003 W GOOD HOPE RD MILWAUKEE, WI 53209 (414) 352-3100 | Non-Participating Provider | YES | |
SYEDA QUDSIA-FATIMA KHALID | Individual | 8375 S HOWELL AVE OAK CREEK, WI 53154 (414) 764-5726 | Non-Participating Provider | NO | |
SUNITA KHAMBATTA | Individual | W180N7950 TOWN HALL RD MENOMONEE FALLS, WI 53051 (262) 255-2500 | Non-Participating Provider | NO | |
JIAN P. KHAMO-SOSKOS | Individual | 1000 N OAK AVE MARSHFIELD, WI 54449 (715) 387-5511 | Accepts Medicare | YES | |
SAMREEN Z KHAN | Individual | 5433 W FOND DU LAC AVE MILWAUKEE, WI 53216 (414) 277-8900 | Non-Participating Provider | YES | |
ZAHIDA KHAN | Individual | 9000 W WISCONSIN AVE MILWAUKEE, WI 53226 (414) 266-3690 | Non-Participating Provider | YES | |
NADIR KHAN | Individual | 9000 W WISCONSIN AVE PEDIATRIC NEUROLOGY MILWAUKEE, WI 53226 (414) 266-3464 | Non-Participating Provider | YES | |
SMRITI S KHARE | Individual | 8661 S HOWELL AVE OAK CREEK, WI 53154 (414) 764-5726 | Non-Participating Provider | NO | |
AMMAR ABDULAZIZ KHAYAT | Individual | 9000 W WISCONSIN AVE PEDIATRIC GASTROENTEROLOGY MILWAUKEE, WI 53226 (414) 266-3690 | Non-Participating Provider | NO | |
SHARWIN CHANDRASHEKHAR KHOT | Individual | 2402 WINNEBAGO ST MADISON, WI 53704 (608) 828-7603 | Non-Participating Provider | YES | |
DEBORAH L KIM | Individual | 16985 W BLUEMOUND RD BROOKFIELD, WI 53005 (262) 641-8400 | Non-Participating Provider | YES | |
MEGHAN K KINATEDER | Individual | 1111 DELAFIELD ST SUITE 115 WAUKESHA, WI 53188 (262) 542-2536 | Non-Participating Provider | NO | |
STEVEN WILLIAM KINCAID | Individual | 1900 N DEWEY AVE REEDSBURG, WI 53959 (608) 524-6477 | Non-Participating Provider | YES | |
BROOKE KING | Individual | 3070 N 51ST ST STE P309 MILWAUKEE, WI 53210 (414) 447-7330 | Non-Participating Provider | NO | |
ADAM GIDEON KING | Individual | 1271 N 6TH ST MILWAUKEE, WI 53212 (414) 978-9100 | Accepts Medicare | YES | |
KAITLIN VICTORIA KIRKPATRICK | Individual | 9000 W WISCONSIN AVE MILWAUKEE, WI 53226 (414) 266-1711 | Non-Participating Provider | YES | |
SONYA KIRMANI | Individual | 1675 HIGHLAND AVE MADISON, WI 53792 (608) 263-6420 | Accepts Medicare | YES | |
RICHARD GREGG KISHABA | Individual | 733 W CLAIREMONT AVE EAU CLAIRE, WI 54701 (715) 838-5222 | Non-Participating Provider | YES | |
CALEB PATRICK KITCHO | Individual | 2402 WINNEBAGO ST MADISON, WI 53704 (608) 287-2832 | Non-Participating Provider | YES | |
JOSEPH P. KLAWITTER | Individual | N2950 STATE ROAD 67 LAKE GENEVA, WI 53147 (262) 245-2230 | Accepts Medicare | YES | |
JULIE A KLEIN | Individual | 248 MCHENRY ST BURLINGTON, WI 53105 (262) 767-2600 | Accepts Medicare | YES | |
KRISTI L. KLEIN | Individual | 202 S PARK ST MADISON, WI 53715 (608) 417-6236 | Non-Participating Provider | NO | |
TROY J KLEIST | Individual | 5249 E TERRACE DR MADISON, WI 53718 (608) 265-1212 | Non-Participating Provider | YES | |
BETHANY MARIE KLETT-KIMBLE | Individual | 835 S VAN BUREN ST GREEN BAY, WI 54301 (920) 433-0111 | Non-Participating Provider | YES | |
JUDY L KLEVAN | Individual | 1836 SOUTH AVE LA CROSSE, WI 54601 (608) 782-7300 | Non-Participating Provider | YES | |
JENNIFER E KLEVEN | Individual | 1836 SOUTH AVE LA CROSSE, WI 54601 (608) 782-7300 | Non-Participating Provider | YES | |
PAMELA J KLING | Individual | 2205 WAUNONA WAY MADISON, WI 53713 (608) 222-0432 | Non-Participating Provider | NO | |
HEIDI MARIE KLOSTER | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 265-5545 | Non-Participating Provider | YES | |
MARTIN W KNIPPEL | Individual | 2025 W OKLAHOMA AVE MILWAUKEE, WI 53215 (414) 385-9638 | Non-Participating Provider | NO | |
LISA KOCHANIK | Individual | 2529 W GLENBROOK LN MEQUON, WI 53092 (262) 202-2329 | Non-Participating Provider | YES | |
ELIZABETH KOESTER | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 263-6400 | Non-Participating Provider | YES | |
LYNN B KOHLMEIER | Individual | 130 2ND ST NEENAH, WI 54956 (920) 969-7906 | Non-Participating Provider | YES | |
PATRICIA K KOKOTAILO | Individual | 6417 SHENANDOAH WAY MADISON, WI 53705 (608) 233-0982 | Non-Participating Provider | NO | |
MATTHEW SCOTT KOLINSKI | Individual | 2901 W KINNICKINNIC RIVER PKWY MILWAUKEE, WI 53215 (414) 649-5561 | Non-Participating Provider | NO | |
BARBARA L. KOLP-JURSS | Individual | 3003 W GOOD HOPE RD MILWAUKEE, WI 53209 (414) 352-3100 | Non-Participating Provider | NO | |
AMANDA ANN KOPYDLOWSKI | Individual | 9000 W WISCONSIN AVE MILWAUKEE, WI 53226 (414) 337-7050 | Non-Participating Provider | YES | |
KATHERINE KORMANIK | Individual | 12203 CORPORATE PKWY MEQUON, WI 53092 (262) 387-8200 | Non-Participating Provider | YES | |
STEVEN S KOSLOV | Individual | 1365 BOUNDARY RD MIDDLETON, WI 53562 (608) 836-6059 | Non-Participating Provider | NO | |
ANNA KOSTELANETZ | Individual | 3070 N 51ST ST SUITE P309 MILWAUKEE, WI 53210 (414) 447-4227 | Non-Participating Provider | NO | |
NATALIA ANNA KOT | Individual | 600 HIGHLAND AVE MADISON, WI 53792 (608) 263-6400 | Non-Participating Provider | YES | |
SAMIP DHIREN KOTHARI | Individual | 1925 N WATER ST APT 403 MILWAUKEE, WI 53202 (608) 347-1776 | Non-Participating Provider | NO | |
JENNY DENTE KOVACH | Individual | 9000 W WISCONSIN AVE CHILDREN'S URGENT CARE MILWAUKEE, WI 53226 (414) 266-2280 | Non-Participating Provider | NO |
Showing page 9 of 19. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 124,126
- ALASKA 253
- ALABAMA 1,515
- ARKANSAS 872
- AMERICAN SAMOA 10
- ARIZONA 2,263
- CALIFORNIA 13,743
- COLORADO 2,286
- CONNECTICUT 1,626
- DISTRICT OF COLUMBIA 843
- DELAWARE 651
- FLORIDA 7,439
- GEORGIA 3,455
- GUAM 28
- HAWAII 641
- IOWA 964
- IDAHO 373
- ILLINOIS 4,975
- INDIANA 2,048
- KANSAS 704
- KENTUCKY 1,753
- LOUISIANA 1,683
- MASSACHUSETTS 4,172
- MARYLAND 2,972
- MAINE 510
- MICHIGAN 3,979
- MINNESOTA 2,134
- MISSOURI 3,312
- MARIANA ISLANDS 6
- MISSISSIPPI 770
- MONTANA 271
- NORTH CAROLINA 4,074
- NORTH DAKOTA 234
- NEBRASKA 571
- NEW HAMPSHIRE 526
- NEW JERSEY 3,468
- NEW MEXICO 682
- NEVADA 700
- NEW YORK 8,385
- OHIO 4,776
- OKLAHOMA 1,076
- OREGON 1,403
- PENNSYLVANIA 5,857
- PUERTO RICO 1,073
- PALAU 2
- RHODE ISLAND 618
- SOUTH CAROLINA 1,936
- SOUTH DAKOTA 277
- TENNESSEE 2,480
- TEXAS 9,827
- UTAH 1,141
- VIRGINIA 3,133
- VIRGIN ISLANDS 23
- VERMONT 280
- WASHINGTON 2,794
- WISCONSIN 1,854
- WEST VIRGINIA 539
- WYOMING 146
- 207ZP0213X
- 2080A0000X