Case Manager/Care Coordinator Health Providers - WISCONSIN - Page 5 of 16
171M00000X - Case Manager/Care Coordinator
A person who provides case management services and assists an individual in gaining access to needed medical, social, educational, and/or other services. The person has the ability to provide an assessment and review of completed plan of care on a periodic basis. This person is also able to take collaborative action to coordinate the services with other providers and monitor the enrollee's progress toward the cost-effective achievement of objectives specified in the plan of care. Credentials may vary from an experience in the fields of psychology, social work, rehabilitation, nursing or a closely related human service field, to a related Assoc of Arts Degree or to nursing credentials. Some states may require certification in case management.
List of 1,600 registered providers with a business address in Wisconsin whose primary or secondary health provider taxonomy code is Case Manager/Care Coordinator, of which 76 are registered as organizations and 1,524 as individuals.
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
ALYSSA FRANZEN | Individual | 1407 SAINT ANDREW ST SUITE 100 LA CROSSE, WI 54603 (608) 785-6098 | Non-Participating Provider | NO | |
HANNAH FRAZER | Individual | 1320 MENDOTA ST MADISON, WI 53714 (608) 280-2700 | Non-Participating Provider | NO | |
LOUIS FREDERICK | Individual | 211 N COMMERCIAL ST NEENAH, WI 54956 (920) 729-2777 | Non-Participating Provider | NO | |
PASSION FREEMAN | Individual | 1308 N LEONA ST APPLETON, WI 54911 (920) 730-1028 | Non-Participating Provider | NO | |
OLIVIA GRACE FREGIEN | Individual | 25 KESSEL CT MADISON, WI 53711 (608) 280-2700 | Non-Participating Provider | NO | |
BRITTANY MARIE FREUND | Individual | 1111 REED ST PLYMOUTH, WI 53073 (920) 893-5956 | Non-Participating Provider | NO | |
LAURA FRIKART | Individual | 220 WASHINGTON AVE OSHKOSH, WI 54901 (920) 236-4700 | Non-Participating Provider | NO | |
JENNIFER R FRISCH | Individual | 115 N 6TH ST WAUSAU, WI 54403 (715) 215-9572 | Non-Participating Provider | NO | |
KIMBERLY JO FRITZ | Individual | 705 E TIMBER DR RHINELANDER, WI 54501 (715) 369-2215 | Non-Participating Provider | NO | |
SHAMEKA FRIZELL | Individual | 4001 W. CAPITOL DR SUITE 5 MILWAUKEE, WI 53216 (262) 257-9345 | Non-Participating Provider | NO | |
NICOLE FROST | Individual | 500 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 548-7292 | Non-Participating Provider | NO | |
RACHEL FRY | Individual | 702 W MAIN ST MADISON, WI 53715 (608) 280-2624 | Non-Participating Provider | NO | |
HANNAH ELIZABETH FRY | Individual | 802 E GORHAM ST MADISON, WI 53703 (608) 280-4700 | Non-Participating Provider | NO | |
DESTINY FRYT | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 970-6668 | Non-Participating Provider | NO | |
JENNIFER ERIN FYKSEN | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 970-6647 | Non-Participating Provider | NO | |
ELIZABETH GABRIELSE | Individual | 702 W MAIN ST MADISON, WI 53715 (608) 280-2700 | Non-Participating Provider | NO | |
NICOLE T. GAIL | Individual | 4929 W FOND DU LAC AVE MILWAUKEE, WI 53216 (414) 852-9166 | Non-Participating Provider | NO | |
ABIGAIL GALLAGHER | Individual | 425 6TH ST REEDSBURG, WI 53959 (608) 355-4200 | Non-Participating Provider | NO | |
DENISE H GANEY | Individual | 1407 SAINT ANDREW ST STE 100 LA CROSSE, WI 54603 (608) 785-6266 | Non-Participating Provider | NO | |
PAUL GAPINSKI | Individual | 1320 MENDOTA ST STE 120 MADISON, WI 53714 (608) 280-2700 | Non-Participating Provider | NO | |
C E GARCIA | Individual | 1314 W NATIONAL AVE MILWAUKEE, WI 53204 (414) 949-9760 | Non-Participating Provider | NO | |
MIA MARIE GARDNER | Individual | 1321 N MAIN ST VIROQUA, WI 54665 (608) 637-7052 | Non-Participating Provider | NO | |
GLEN EDWARD GARDNER | Individual | 115 N 6TH ST WAUSAU, WI 54403 (608) 322-9573 | Non-Participating Provider | NO | |
YASHIMA GARDNER | Individual | 4929 W FOND DU LAC AVE MILWAUKEE, WI 53216 (414) 871-6122 | Non-Participating Provider | NO | |
DAVID R GARNETT | Individual | 120 S BARSTOW ST EAU CLAIRE, WI 54701 (715) 563-7406 | Non-Participating Provider | NO | |
KIMBERLY GARRY | Individual | 808 MAIN ST E MENOMONIE, WI 54751 (715) 232-1116 | Non-Participating Provider | NO | |
ARTHURO GASCA | Individual | 1501 AIRPORT RD WAUKESHA, WI 53188 (262) 548-7919 | Non-Participating Provider | NO | |
TANNER GAUGER | Individual | 500 CITY CTR OSHKOSH, WI 54901 (920) 456-3200 | Non-Participating Provider | NO | |
PAMELA ANN GEARING | Individual | 1407 ST. ANDREW STREET SUITE 100 LACROSSE, WI 54603 (888) 285-3490 | Non-Participating Provider | NO | |
MICHELLE ANN GEHRING | Individual | 5500 8TH AVE KENOSHA, WI 53140 (262) 564-0067 | Non-Participating Provider | NO | |
KATELYN ROSE GEHRKING | Individual | 4929 W FOND DU LAC AVE MILWAUKEE, WI 53216 (414) 871-6122 | Non-Participating Provider | NO | |
IAN GEIGER | Individual | 1541 ANNEX RD JEFFERSON, WI 53549 (920) 674-7275 | Non-Participating Provider | NO | |
CRAIG J GEISSLER | Individual | 808 MAIN ST E MENOMONIE, WI 54751 (715) 232-1116 | Non-Participating Provider | NO | |
MELINDA MARIE GELDER | Individual | 1407 ST ANDREW STREET STE 100 LA CROSSE, WI 54603 (608) 785-5927 | Non-Participating Provider | NO | |
GENERATIONS OF HELPING HANDS LLC GENERATIONS OF HELPING HANDS LLC | Organization | 7970 W GLENBROOK RD MILWAUKEE, WI 53223 (414) 213-4401 | Non-Participating Provider | NO | |
LAURIE M. GERNER | Individual | 500 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 896-8577 | Non-Participating Provider | NO | |
ARIANNA GERRITS | Individual | 4430 GOLF TERRACE SUITE 300 EAU CLAIRE, WI 54701 (612) 465-9160 | Non-Participating Provider | NO | |
MIKAELA SADE GHANI | Individual | 2911 DURAND AVE RACINE, WI 53402 (262) 498-3220 | Non-Participating Provider | NO | |
LATOYIA GIBSON | Individual | 3878 N 24TH PL MILWAUKEE, WI 53206 (414) 467-9927 | Non-Participating Provider | NO | |
PHILICIA C GIGGER | Individual | 4708 N 69TH ST MILWAUKEE, WI 53218 (414) 552-9643 | Non-Participating Provider | NO | |
STEPHENIE M GILBERT | Individual | 1955 W BROADWAY STE 105 MONONA, WI 53713 (608) 514-1632 | Non-Participating Provider | NO | |
TERRY ANN GILES | Individual | 1407 SAINT ANDREW ST STE 100 LA CROSSE, WI 54603 (608) 786-6266 | Non-Participating Provider | NO | |
LATASHA GILES | Individual | 8924 W BUTLER PL MILWAUKEE, WI 53225 (414) 639-3239 | Non-Participating Provider | NO | |
AMBER GILLES | Individual | 1541 ANNEX RD JEFFERSON, WI 53549 (920) 674-3105 | Non-Participating Provider | NO | |
EFFIE LYNN GILLES | Individual | 1407 SAINT ANDREW ST STE 100 LA CROSSE, WI 54603 (608) 785-5872 | Non-Participating Provider | NO | |
MADISON GILLIS | Individual | 120 S BARSTOW ST EAU CLAIRE, WI 54701 (715) 832-2221 | Non-Participating Provider | NO | |
TRACY ANN GLASS | Individual | 1451 N 6TH ST MILWAUKEE, WI 53212 (414) 276-8332 | Non-Participating Provider | NO | |
EVA GLEASON | Individual | 1407 SAINT ANDREW ST LA CROSSE, WI 54603 (608) 785-6266 | Non-Participating Provider | NO | |
ANGELA M. GLODOWSKI | Individual | 306 S BARSTOW ST EAU CLAIRE, WI 54701 (715) 577-1714 | Non-Participating Provider | NO | |
JESSICA GLOYD | Individual | 1407 SAINT ANDREW ST STE 100 LA CROSSE, WI 54603 (608) 785-6266 | Non-Participating Provider | NO | |
MEREDITH GOLDBERG | Individual | 1037 W MCKINLEY AVE STE 366 MILWAUKEE, WI 53205 (414) 501-3161 | Maybe Accepts Medicare | YES | |
KAI ERIC GOLDENSTEIN | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 923-6358 | Non-Participating Provider | NO | |
SCOTT E GOLLMAR | Individual | 727 8TH ST BARABOO, WI 53913 (608) 408-7306 | Non-Participating Provider | NO | |
CHERYL A GONZALEZ | Individual | 4929 W FOND DU LAC AVE MILWAUKEE, WI 53216 (414) 871-6122 | Non-Participating Provider | NO | |
SCOTT GORDON | Individual | 504 LAKELAND RD SHAWANO, WI 54166 (715) 526-5547 | Non-Participating Provider | NO | |
TRISH LUANN GORDON | Individual | 3415 CUSTER ST SUITE C MANITOWOC, WI 54220 (920) 652-2440 | Non-Participating Provider | NO | |
JAWANDA GOSS | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 970-6649 | Non-Participating Provider | NO | |
TIMOTHY JAMES GOUKER | Individual | 1815 RIST AVE EAU CLAIRE, WI 54701 (608) 548-4792 | Non-Participating Provider | NO | |
AMBER LEE GRALL | Individual | 3415 CUSTER ST MANITOWOC, WI 54220 (920) 652-2440 | Non-Participating Provider | NO | |
DEBORAH D GRAMDORF | Individual | 500 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 548-7729 | Non-Participating Provider | NO | |
MARY GRAVELLE | Individual | 50 N PORTLAND ST FOND DU LAC, WI 54935 (920) 906-5137 | Non-Participating Provider | NO | |
BONNIE GRAY | Individual | 4034 N 18TH ST 3535 N 50TH STREET MILWAUKEE, WI 53209 (414) 449-5814 | Non-Participating Provider | NO | |
JAMES T GREEN | Individual | 8201 W CAPITOL DR SUITE 101 MILWAUKEE, WI 53222 (414) 469-4942 | Non-Participating Provider | NO | |
EMILY E GREEN | Individual | 1541 ANNEX RD JEFFERSON, WI 53549 (920) 674-5961 | Accepts Medicare | YES | |
DANIELLE MARIE GREEN | Individual | 4065 N 35TH ST MILWAUKEE, WI 53216 (414) 445-9180 | Non-Participating Provider | NO | |
PAULA Y GREENLAW | Individual | 3855 N 51ST BLVD MILWAUKEE, WI 53216 (414) 810-3440 | Non-Participating Provider | NO | |
RHONDA KIRSTEN GREENO | Individual | 1407 SAINT ANDREW ST STE 100 LA CROSSE, WI 54603 (608) 372-3156 | Non-Participating Provider | NO | |
AMESHIA GREER | Individual | 2661 N 53RD ST MILWAUKEE, WI 53210 (414) 722-3905 | Non-Participating Provider | NO | |
ALYSE GREGORIUS | Individual | 830 EDGEWOOD DR GREEN BAY, WI 54311 (920) 465-9977 | Non-Participating Provider | NO | |
THOMAS GRIFFIN | Individual | 702 W MAIN ST MADISON, WI 53715 (608) 280-2700 | Non-Participating Provider | NO | |
TAMIKO GRIGGS | Individual | 4135 N 47TH ST MILWAUKEE, WI 53216 (414) 316-7201 | Non-Participating Provider | NO | |
MCKENNA E GRULING | Individual | 459 E 1ST ST FOND DU LAC, WI 54935 (920) 929-3500 | Non-Participating Provider | NO | |
GUARDIAN GROWING PRENATAL CARE SERVICE | Organization | 5068 N 41ST ST MILWAUKEE, WI 53209 (141) 531-1653 | Non-Participating Provider | NO | |
KIMBERLY A GUDLIN | Individual | 500 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 896-8572 | Non-Participating Provider | NO | |
MIA GUIDO | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 548-7232 | Non-Participating Provider | NO | |
JAMEE GUILLORY | Individual | 430 S KENSINGTON DR APPLETON, WI 54915 (920) 830-3376 | Non-Participating Provider | NO | |
RACHEL RENAE GULLA | Individual | 530 N CAMBRIDGE DR APPLETON, WI 54915 (920) 427-8773 | Non-Participating Provider | NO | |
MORGAN GUNNINK | Individual | 459 E 1ST ST FOND DU LAC, WI 54935 (920) 929-0163 | Non-Participating Provider | NO | |
HILLARY GUNTHER | Individual | 459 E 1ST ST FOND DU LAC, WI 54935 (920) 929-7617 | Non-Participating Provider | NO | |
FAWN C GUSK | Individual | 500 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 548-7409 | Non-Participating Provider | NO | |
LESTER RAYMOND GUST | Individual | 808 MAIN ST E MENOMONIE, WI 54751 (715) 232-1116 | Non-Participating Provider | NO | |
BRIANNA GUTHERIDGE | Individual | 1541 ANNEX RD JEFFERSON, WI 53549 (920) 674-5961 | Non-Participating Provider | NO | |
GILBERTO GUTIERREZ | Individual | 2701 INTERNATIONAL LN MADISON, WI 53704 (608) 268-6530 | Non-Participating Provider | NO | |
JACQUELINE GUYETTE | Individual | 3415 CUSTER ST STE C MANITOWOC, WI 54220 (920) 652-2440 | Non-Participating Provider | NO | |
BREANNE GUZIKOWSKI | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 970-4735 | Non-Participating Provider | NO | |
LISA GUZMAN | Individual | 414 BROADWAY ST BARABOO, WI 53913 (815) 690-8239 | Non-Participating Provider | NO | |
CALLIE ELIZABETH HAAG | Individual | 1423 S PARK ST MADISON, WI 53715 (608) 280-3150 | Non-Participating Provider | NO | |
PAMELA HAASL | Individual | 504 LAKELAND RD SHAWANO, WI 54166 (715) 526-5547 | Non-Participating Provider | NO | |
NATALIE BROOKE HABERMAN | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (414) 791-0240 | Non-Participating Provider | NO | |
PATRICIA HABLEWITZ | Individual | 500 CITY CTR OSHKOSH, WI 54901 (920) 456-3200 | Non-Participating Provider | NO | |
LEANNA HAGEN | Individual | 200 HICKORY STREET MAUSTON, WI 53948 (608) 847-2400 | Non-Participating Provider | NO | |
NICHOLE HAGEN | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 548-7704 | Non-Participating Provider | NO | |
BRIANNA MARIE HAGENOW | Individual | LUTHERAN SOCIAL SERVICES OF WI 830 EDGEWOOD DRIVE GREEN BAY, WI 54311 (920) 471-3346 | Non-Participating Provider | NO | |
ROSA BEATRIZ HAGERSTROM | Individual | 830 EDGEWOOD DR GREEN BAY, WI 54311 (920) 465-9977 | Non-Participating Provider | NO | |
SANDRA HAHN | Individual | 930 STEWART ST MADISON, WI 53713 (920) 563-2437 | Non-Participating Provider | NO | |
SYDNEY HALE | Individual | 514 RIVERVIEW AVE WAUKESHA, WI 53188 (262) 896-6880 | Non-Participating Provider | NO | |
JOHN HALE | Individual | 100 POLK COUNTY PLZ SUITE 50 BALSAM LAKE, WI 54810 (715) 485-8417 | Non-Participating Provider | NO | |
KATHERINE HALL | Individual | 459 E 1ST ST FOND DU LAC, WI 54935 (920) 929-3956 | Non-Participating Provider | NO | |
TIMOTHY WARNER HALL | Individual | 1707 MAIN ST LA CROSSE, WI 54601 (608) 785-0001 | Non-Participating Provider | NO | |
TANYA HALL | Individual | 3415 CUSTER ST STE C MANITOWOC, WI 54220 (920) 652-2440 | Non-Participating Provider | NO |
Showing page 5 of 16. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 172,981
- ALASKA 1,882
- ALABAMA 249
- ARKANSAS 11,474
- AMERICAN SAMOA 1
- ARIZONA 530
- CALIFORNIA 34,907
- COLORADO 2,301
- CONNECTICUT 220
- DISTRICT OF COLUMBIA 3,114
- DELAWARE 31
- FLORIDA 5,960
- GEORGIA 1,225
- GUAM 1
- HAWAII 233
- IOWA 71
- IDAHO 184
- ILLINOIS 1,102
- INDIANA 1,018
- KANSAS 873
- KENTUCKY 2,747
- LOUISIANA 11,363
- MASSACHUSETTS 2,013
- MARYLAND 1,555
- MAINE 93
- MICHIGAN 4,291
- MINNESOTA 322
- MISSOURI 1,807
- MISSISSIPPI 644
- MONTANA 57
- NORTH CAROLINA 632
- NORTH DAKOTA 1,603
- NEBRASKA 792
- NEW HAMPSHIRE 1,267
- NEW JERSEY 932
- NEW MEXICO 3,488
- NEVADA 1,228
- NEW YORK 7,989
- OHIO 30,309
- OKLAHOMA 8,721
- OREGON 4,641
- PENNSYLVANIA 1,701
- PUERTO RICO 179
- RHODE ISLAND 211
- SOUTH CAROLINA 433
- SOUTH DAKOTA 214
- TENNESSEE 3,692
- TEXAS 2,696
- UTAH 4,562
- VIRGINIA 627
- VIRGIN ISLANDS 6
- VERMONT 91
- WASHINGTON 2,568
- WISCONSIN 1,600
- WEST VIRGINIA 1,069
- WYOMING 1,462
- 171400000X
- 171R00000X