Dentist Periodontics Health Providers - MASSACHUSETTS - Page 5 of 7
1223P0300X - Dentist Periodontics
That specialty of dentistry which encompasses the prevention, diagnosis and treatment of diseases of the supporting and surrounding tissues of the teeth or their substitutes and the maintenance of the health, function and esthetics of these structures and tissues.
List of 632 registered providers with a business address in Massachusetts whose primary or secondary health provider taxonomy code is Dentist Periodontics, of which 227 are registered as organizations and 405 as individuals.
64% Individual Providers (405)36% Medical Organizations (227)22% Female Providers (142)42% Male Providers (263)
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
RAJIV NANDA | Individual | 129 LINCOLN ST WORCESTER, MA 01605 (508) 754-5891 | NO | |
NANTASKET FAMILY DENTAL | Organization | 278 NANTASKET AVE HULL, MA 02045 (781) 925-3303 | NO | |
PETER NASSEH | Individual | 1 KNEELAND ST FL 12 BOSTON, MA 02111 (617) 636-6828 | NO | |
NATICK FAMILY DENTAL PC NATICK FAMILY DENTAL | Organization | 14 W CENTRAL ST NATICK, MA 01760 (508) 720-5000 | NO | |
ZUHAIR NATTO | Individual | ONE KNEELAND ST, DHS 15TH FLOOR BOSTON, MA 02111 (617) 971-7791 | NO | |
MARC L NEVINS | Individual | 175 CAMBRIDGE ST SUITE 310 BOSTON, MA 02114 (617) 720-0285 | YES | |
MYRON NEVINS | Individual | 90 HUMPHREY ST SWAMPSCOTT, MA 01907 (781) 596-2220 | NO | |
NEW ENGLAND DENTAL SPECIALISTS | Organization | 758 ASHLEY BLVD NEW BEDFORD, MA 02745 (508) 998-3566 | NO | |
NEW ENGLAND DENTAL SPECIALISTS OF NORWOOD | Organization | 24 GUILD ST NORWOOD, MA 02062 (781) 551-2770 | NO | |
NEW ENGLAND FAMILY DENTISTRY, PC CHILDREN AND FAMILY DENTISTRY OF SOUTH ATTLEBORO | Organization | 720 WASHINGTON ST SOUTH ATTLEBORO, MA 02703 (508) 761-7700 | NO | |
NEW ENGLAND FAMILY DENTISTRY, PC CHILDREN & FAMILY DENTISTRY OF MATTAPAN | Organization | 90 RIVER ST MATTAPAN, MA 02126 (617) 698-5437 | NO | |
NEWBURYPORTPERIOLTD,PC | Organization | 21 HIGHLAND AVE STE 6 NEWBURYPORT, MA 01950 (978) 358-7522 | NO | |
NEWTON CENTRE DENTAL, STEVEN J. LEVITT D.M.D. | Organization | 1400 CENTRE ST SUITE 201 NEWTON, MA 02459 (617) 965-2440 | NO | |
NEWTON DENTAL ASSOCIATES BERIK & WALSH, DMD, PC | Organization | 93 UNION ST SUITE #402 NEWTON CENTER, MA 02459 (617) 965-0060 | NO | |
NEWTON DENTISTRY PC NEWTON DENTISTRY | Organization | 73 LEXINGTON STREET, SUITE 204 NEWTON, MA 02466 (617) 244-5020 | NO | |
THOMAS THONG NGUYEN | Individual | 188 LONGWOOD AVE BOSTON, MA 02115 (617) 432-3800 | NO | |
SHY CHWEN NI | Individual | 188 LONGWOOD AVE BOSTON, MA 02115 (617) 432-1434 | NO | |
RICHARD NIEDERMAN | Individual | 140 FENWAY BOSTON, MA 02115 (617) 892-8374 | NO | |
NORTH SHORE SMILES LLC | Organization | 293 HUMPHREY STR. SWAMPSCOTT, MA 01907 (781) 599-8300 | NO | |
NORTH ST PERIODONTICS PLLC | Organization | 18 NORTH RD CHELMSFORD, MA 01824 (978) 256-3301 | NO | |
ZEINA NSEIR | Individual | 488 ESSEX ST LAWRENCE, MA 01840 (978) 975-8888 | YES | |
OCEANVIEW DENTAL SPECIALISTS | Organization | 17 ROGERS ST STE 3-2 GLOUCESTER, MA 01930 (978) 283-6252 | NO | |
ANN-MARIE O'CONNOR | Individual | 405 COCHITUATE RD SUTE 304 FRAMINGHAM, MA 01701 (508) 424-2525 | NO | |
YUMI OGATA | Individual | 36 LONGWOOD AVE UNIT 3 BROOKLINE, MA 02446 (718) 474-3331 | NO | |
ALAN MICHAEL OGRADY | Individual | 36 CONANT STREET DANVERS, MA 01923 (978) 777-1670 | NO | |
BINA OH | Individual | 152 LINCOLN RD STE 1 LINCOLN, MA 01773 (781) 728-5455 | NO | |
FRANK G OPPENHEIM | Individual | 1692 MASS AVE CAMBRIDGE, MA 02138 (617) 864-5457 | NO | |
RONALD B ORR | Individual | 18 MOORE STREET SUITE 300 BELMONT, MA 02478 (617) 484-0475 | NO | |
SOFIA A OSTRER | Individual | 30 COLLEGE AVE SUITE 201 SOMERVILLE, MA 02114 (617) 776-7676 | NO | |
ABDULLAH OTHMAN | Individual | 879 MAIN ST WALTHAM, MA 02451 (781) 850-2361 | NO | |
PAGLIA FAMILY DENTAL, INC. | Organization | 154 HIGHLAND ST MARLBOROUGH, MA 01752 (508) 485-2235 | NO | |
MICHAEL D PALYS | Individual | 75 MOUNT AUBURN ST FLOOR 1 CAMBRIDGE, MA 02138 (617) 495-2063 | YES | |
JOSEPHINE C PANDOLFO | Individual | 355 LOWELL ST PEABODY, MA 01960 (978) 532-3316 | YES | |
PINELOPI PANI | Individual | 1 KNEELAND ST DEPARTMENT OF PEIRODONTOLOGY 12TH FLOOR BOSTON, MA 02111 (617) 636-6888 | NO | |
EVANGELOS PAPATHANASIOU | Individual | 1 KNEELAND ST BOSTON, MA 02111 (617) 636-6530 | NO | |
ANTHONY CHARLES PAPPAS | Individual | 55 MAIN ST FRAMINGHAM, MA 01702 (508) 620-0343 | NO | |
PARADISE DENTAL ASSOCIATES, LLC | Organization | 142A CANAL STREET SALEM, MA 01970 (781) 598-3700 | NO | |
JAKE SANGCHUL PARK | Individual | 1 KNEELAND ST TUFTS DENTAL. DEPARTMENT OF PERIODONTOLOGY BOSTON, MA 02111 (617) 292-4366 | YES | |
LINDA PARK | Individual | 1443 BEACON ST BROOKLINE, MA 02446 (617) 232-8222 | YES | |
JULIE PASTAGIA | Individual | 1180 WASHINGTON ST UNIT 102 C/O SELIGMAN DENTAL DESIGNS BOSTON, MA 02118 (617) 451-0011 | NO | |
LUCREZIA PATERNO HOLTZMAN | Individual | 1 KNEELAND ST 12TH FLOOR BOSTON, MA 02111 (617) 636-6531 | NO | |
LUCAS PATRICK | Individual | 3531 WASHINGTON ST SUITE 102 BOSTON, MA 02130 (617) 524-7860 | YES | |
MARC EVAN PEARLSTEIN | Individual | 38 STANLEY ROAD SWAMPSCOTT, MA 01907 (781) 254-0945 | NO | |
DAVID PELHAM | Individual | 300 GRANITE ST SOUTH SHORE DENTAL GROUP BRAINTREE, MA 02184 (781) 843-7800 | YES | |
PEOPLESDENTAL, P.C. | Organization | 372 WASHINGTON ST STE 2500 WELLESLEY, MA 02481 (781) 226-2440 | NO | |
PERICO BACK BAY, LLC | Organization | 400 COMMONWEALTH AVE. 3RD FLR. BOSTON, MA 02215 (617) 456-9714 | NO | |
PERICO IMPLANTS NORTH | Organization | 95 WALKERS BROOK DR. READING, MA 01867 (781) 245-8811 | NO | |
PERICO, PC | Organization | 90 HUMPHREY ST SWAMPSCOTT, MA 01907 (781) 596-2220 | NO | |
PERICO, PC | Organization | 300 BOYLSTON ST. SUITE 202 CHESTNUT HILL, MA 02467 (617) 340-6097 | NO | |
PERIODONTAL ASSOCIATES INC | Organization | 661 FRANKLIN STREET FRAMINGHAM, MA 01702 (508) 875-6185 | NO | |
PERIODONTAL SPECIALISTS, PLLC | Organization | 38 POND ST STE 207 FRANKLIN, MA 02038 (508) 520-0400 | NO | |
PERIODONTICS DENTAL IMPLANTS OF GREATER BOSTON | Organization | 30 COLLEGE AVE SUITE 201 SOMERVILLE, MA 02144 (617) 776-7676 | NO | |
PERIODONTOLOGY ASSOC | Organization | 290 BAKER AVE S103 CONCORD, MA 01742 (978) 369-5521 | NO | |
PERIODONTOLOGY ASSOCIATES OF CONCORD, PLLC | Organization | 290 BAKER AVE STE 3 CONCORD, MA 01742 (978) 369-5521 | NO | |
PERIODONTOLOGY ASSOCIATES OF LEXINGTON, PLLC | Organization | 35 BEDFORD ST STE 20 LEXINGTON, MA 02420 (781) 863-5158 | NO | |
PERIONORTH, P.C. | Organization | 56 DODGE ST BEVERLY, MA 01915 (978) 966-7666 | NO | |
PETER D CARNICELLI DMD | Organization | 185 HERMON ST WINTHROP, MA 02152 (617) 846-1280 | NO | |
PLEASANT DENTAL LLC | Organization | 1318 BEACON ST STE 20 BROOKLINE, MA 02446 (617) 975-3399 | NO | |
A. STEPHEN POLINS | Individual | 100 E NEWTON ST BOSTON, MA 02118 (617) 638-4768 | NO | |
RALPH P POLLACK | Individual | 41 STATE RD DARTMOUTH, MA 02747 (508) 993-9105 | NO | |
JACOB ARASH POURATI | Individual | 57 CONCORD AVE BELMONT, MA 02478 (617) 484-2431 | YES | |
PREMIER DENTAL GROUP OF WELLESLEY, P.C. | Organization | 70 WALNUT ST. , STE102 WELLESLEY, MA 02481 (781) 237-3031 | NO | |
PRESIDENT AND FELLOWS OF HARVARD COLLEGE HARVARD DENTAL CENTER FGP | Organization | 188 LONGWOOD AVE BOSTON, MA 02115 (617) 432-1434 | NO | |
ALBERT MERRILL PRICE | Individual | 20 HEWINS ST FALMOUTH, MA 02540 (508) 540-0656 | YES | |
MAHA RAHMATULLAH QARI | Individual | 1 KNEELAND ST 12TH FLOOR BOSTON, MA 02111 (617) 636-6531 | NO | |
KEVIN W QUINN | Individual | 74 FAUNCE CORNER RD SUITE 620 N DARTMOUTH, MA 02747 (508) 997-2999 | YES | |
ANTHONY T QUINTA | Individual | 1795 MAIN ST STE 202 SPRINGFIELD, MA 01103 (413) 739-5685 | YES | |
QUIVET PARTNERS LLC PLEASANT ST DENTAL | Organization | 363 PLEASANT ST BELMONT, MA 02478 (617) 484-2245 | NO | |
ZORI RABINOVITZ | Individual | 60 WORCESTER RD FRAMINGHAM, MA 01702 (508) 879-1100 | YES | |
AKRAM E RAFLA | Individual | SUITE 102 1 EAST MAIN ST NORTHBORO, MA 01532 (508) 393-0161 | YES | |
MAHNAZ RAISSI | Individual | 269 UNION ST LYNN, MA 01901 (781) 581-9832 | YES | |
RALPH P. POLLACK, DMD MSCD PC | Organization | 41 STATE RD DARTMOUTH, MA 02747 (508) 993-9105 | NO | |
NIVEDHITHA RAMESH | Individual | 946 MAIN ST MELROSE, MA 02176 (781) 665-4446 | NO | |
FABIOLA VICTORIA RAMIREZ MARTINEZ | Individual | 158 MAIN ST AGAWAM, MA 01001 (413) 786-2341 | YES | |
RAMIRO BLANCO DMD PC | Organization | 100 AMESBURY ST LAWRENCE, MA 01840 (978) 686-5242 | NO | |
RASOOL & SHAH HOSSEINI INC BROOKLINE DENTAL CENTER | Organization | 1199 BEACON ST UNIT 1 BROOKLINE, MA 02446 (617) 734-8599 | NO | |
READING DENTAL ASSOCIATES PC | Organization | 161 ASH ST STE B READING, MA 01867 (781) 944-6761 | NO | |
POOYAN REFAHI | Individual | 115 NORWOOD PARK S STE 200 NORWOOD, MA 02062 (781) 762-9332 | NO | |
GARY M REISER | Individual | 90 HUMPHREY ST SWAMPSCOTT, MA 01907 (781) 596-2220 | NO | |
RICHARD N. LEADERMAN, DDS, PC | Organization | 1284 ELM ST WEST SPRINGFIELD, MA 01089 (413) 736-6185 | NO | |
MARQUES ROBINSON | Individual | 635 ALBANY ST BOSTON, MA 02118 (617) 385-6805 | NO | |
DIEGO ARMANDO RODRIGUEZ | Individual | 158 MAIN ST STE 101 AGAWAM, MA 01001 (413) 207-0999 | YES | |
MA LETICIA RODRIGUEZ VARO | Individual | 302 NEWBURY ST APT 8 BOSTON, MA 02115 (617) 990-7198 | NO | |
RONALD S MILLER DMD | Organization | 41 HIGHLAND AVE RANDOLPH, MA 02368 (781) 961-2123 | NO | |
RONGJANG WU DMD | Organization | 370 MAIN ST STE 101 STONEHAM, MA 02180 (781) 438-6520 | NO | |
RONNIE DU DMD & ASSOCIATES PC | Organization | 323 BOSTON POST RD SUDBURY, MA 01776 (978) 443-0801 | NO | |
ALVIN ROSEN | Individual | 21 NORTH ST SALEM, MA 01970 (978) 741-0146 | NO | |
DAVID BRENT ROSEN | Individual | 1 WALLIS CT LEXINGTON, MA 02421 (781) 862-4550 | YES | |
ANYA ROST | Individual | 25 HIGH ST MILTON, MA 02186 (617) 696-7257 | NO | |
KEVIN ROSS RUBNICH | Individual | 302 WASHINGTON ST GLOUCESTER, MA 01930 (978) 282-8899 | NO |
Showing page 5 of 7. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 10,806
- ALASKA 14
- ALABAMA 85
- ARKANSAS 36
- ARIZONA 219
- CALIFORNIA 1,487
- COLORADO 261
- CONNECTICUT 194
- DISTRICT OF COLUMBIA 48
- DELAWARE 26
- FLORIDA 807
- GEORGIA 280
- GUAM 2
- HAWAII 70
- IOWA 74
- IDAHO 39
- ILLINOIS 421
- INDIANA 123
- KANSAS 69
- KENTUCKY 112
- LOUISIANA 76
- MASSACHUSETTS 632
- MARYLAND 243
- MAINE 30
- MICHIGAN 302
- MINNESOTA 152
- MISSOURI 107
- MISSISSIPPI 41
- MONTANA 15
- NORTH CAROLINA 279
- NORTH DAKOTA 7
- NEBRASKA 40
- NEW HAMPSHIRE 71
- NEW JERSEY 492
- NEW MEXICO 34
- NEVADA 71
- NEW YORK 840
- OHIO 311
- OKLAHOMA 79
- OREGON 131
- PENNSYLVANIA 388
- PUERTO RICO 79
- RHODE ISLAND 44
- SOUTH CAROLINA 188
- SOUTH DAKOTA 18
- TENNESSEE 118
- TEXAS 805
- UTAH 73
- VIRGINIA 330
- VIRGIN ISLANDS 3
- VERMONT 20
- WASHINGTON 274
- WISCONSIN 121
- WEST VIRGINIA 16
- WYOMING 9
- 1223P0221X
- 1223P0700X