Dentist General Practice Health Providers - WISCONSIN - Page 31 of 33
1223G0001X - Dentist General Practice
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
List of 3,216 registered providers with a business address in Wisconsin whose primary or secondary health provider taxonomy code is Dentist General Practice, of which 771 are registered as organizations and 2,445 as individuals.
76% Individual Providers (2,445)24% Medical Organizations (771)21% Female Providers (690)55% Male Providers (1,755)
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
NITIN WALIA | Individual | 7866 MINERAL POINT RD MADISON, WI 53717 (608) 422-4746 | NO | |
FREDERICK MARCUS WALKER | Individual | 2319 S 108TH ST WEST ALLIS, WI 53227 (414) 541-0055 | YES | |
LAURIE WALKER | Individual | 1717 PARAMOUNT DR WAUKESHA, WI 53186 (262) 549-5011 | YES | |
TIMOTHY RAYMOND WALL | Individual | 250 CLARK ST PEWAUKEE, WI 53072 (262) 695-9392 | YES | |
MICHAEL JAMES WALLACE | Individual | 1195 W MASON ST GREEN BAY, WI 54303 (920) 498-3633 | NO | |
MARK O WALLER | Individual | N63 W23401 MAIN ST SUSSEX, WI 53089 (262) 246-6806 | YES | |
JACOB ROBERT WALLOCK | Individual | 145 S MARR ST FOND DU LAC, WI 54935 (920) 922-9000 | NO | |
ASHLEY WALSH | Individual | 657 N MAIN ST SHAWANO, WI 54166 (715) 524-2581 | YES | |
MICHAEL ANTHONY WALSH | Individual | 2600 22ND AVE KENOSHA, WI 53140 (262) 658-1410 | YES | |
BRUCE L. WALTERS | Individual | 5740 W GRANDE MARKET DR APPLETON, WI 54913 (920) 735-9950 | YES | |
DAVID P WALTHER | Individual | 49 N WALBRIDGE AVE MADISON, WI 53714 (608) 246-2555 | YES | |
PHILIP M WANEZEK | Individual | 3278 MAIN ST SUITE A EAST TROY, WI 53120 (262) 642-5881 | NO | |
MARK WANEZEK | Individual | 5151 S 108TH ST HALES CORNERS, WI 53130 (414) 427-0900 | YES | |
THOMAS PHILIP WANEZEK | Individual | 3278 MAIN STREET EAST TROY, WI 53120 (262) 642-5881 | NO | |
WANEZEK FAMILY DENTISTRY | Organization | W3278 MAIN STREET EAST TROY, WI 53120 (262) 642-5881 | NO | |
KAREN WANG | Individual | 6217 S PACKARD AVE CUDAHY, WI 53110 (414) 764-5550 | NO | |
YING WANG | Individual | 550 CITY CTR OSHKOSH, WI 54901 (920) 651-3474 | NO | |
DAN WANG | Individual | 2014 LIME KILN RD STE 300 GREEN BAY, WI 54311 (920) 857-2092 | NO | |
FELIX WANGSAWIHARDJA | Individual | 927 N MAIN ST VERONA, WI 53593 (608) 848-2000 | YES | |
JAMES THOMAS WARD | Individual | 11711 W BURLEIGH ST WAUWATOSA, WI 53222 (414) 771-5000 | YES | |
L. STEPHEN WARD | Individual | 3970 N 86TH ST MILWAUKEE, WI 53222 (414) 464-6820 | NO | |
MARK DAVID WARNER | Individual | 7270 S 13TH ST OAK CREEK, WI 53154 (414) 571-6387 | NO | |
ROBB ANDREW WARREN | Individual | 4226 MILWAUKEE ST MADISON, WI 53714 (608) 241-7999 | YES | |
WARREN FAMILY DENTAL | Organization | 4226 MILWAUKEE STREET MADISON, WI 53714 (608) 241-7999 | NO | |
WARREN FAMILY DENTAL | Organization | 8309 GREENWAY BLVD. MADISON, WI 53562 (608) 824-0824 | NO | |
ALLAN J WASSERMAN | Individual | 1135 S CESAR E CHAVEZ DR MILWAUKEE, WI 53204 (414) 645-4540 | NO | |
WATERLOO FAMILY DENTAL, | Organization | 245 N. MONROE STREET WATERLOO, WI 53594 (920) 478-2850 | NO | |
JOHN TODD WATSON | Individual | N97W17095 DIVISION RD GERMANTOWN, WI 53022 (262) 251-5530 | NO | |
WAUNAKEE FAMILY DENTISTRY | Organization | 5939 HWY 113 WAUNAKEE, WI 53597 (608) 849-5085 | NO | |
WAUSAU FAMILY DENTAL, LLC WAUSAU FAMILY DENTAL | Organization | 3650 STEWART AVE WAUSAU, WI 54401 (715) 845-3171 | NO | |
WAUSHARA DENTAL ASSOCIATE SC | Organization | 322 BROADWAY BERLIN, WI 54923 (920) 361-3800 | NO | |
WAUSHARA DENTAL ASSOCIATES S.C. | Organization | N2888 STATE ROAD 22 WAUTOMA, WI 54982 (920) 787-3200 | NO | |
THOMAS L WAVERNEK | Individual | 920 INDIAN SPRING DR DELAFIELD, WI 53018 (262) 646-2771 | NO | |
KARL DAVID WEAVER | Individual | 5100 EASTPARK BLVD SUITE 110 MADISON, WI 53718 (608) 222-8232 | NO | |
PAUL C WEBER | Individual | 200 MONROE ST SHEBOYGAN FALLS, WI 53085 (920) 467-4646 | YES | |
ANNE ZARB WEBER | Individual | 2250 W KENBOERN DR GLENDALE, WI 53209 (414) 247-1278 | NO | |
MATHIAS J WEBER | Individual | 17585 W NORTH AVE SUITE 260 BROOKFIELD, WI 53045 (262) 782-7120 | NO | |
JONATHAN DAVID WEBER | Individual | 811 N LYNNDALE DR STE 1A APPLETON, WI 54914 (920) 450-4378 | NO | |
FREDRIC MATHIAS WEBER | Individual | 17585 W NORTH AVE SUITE 260 BROOKFIELD, WI 53045 (262) 782-7120 | NO | |
STEVEN L WEBER | Individual | 811 N LYNNDALE DR APPLETON, WI 54914 (920) 739-1055 | YES | |
STEPHEN J WEDDLE | Individual | 605 PETERSON DR PHILLIPS, WI 54555 (715) 339-3021 | NO | |
PHILIP JOSEPH WEGMANN | Individual | 114 S MADISON ST LANCASTER, WI 53813 (608) 723-4367 | NO | |
WEGMANN&FARMER DENTAL HEALTH CENTER | Organization | 114 S MADISON ST LANCASTER, WI 53813 (608) 723-4367 | NO | |
KORY K WEGNER | Individual | 105 E SILVER SPRING DR WHITEFISH BAY, WI 53217 (414) 964-0680 | YES | |
ZACHARY WEHNER | Individual | W248N5233 EXECUTIVE DR UNIT 100 SUSSEX, WI 53089 (262) 820-3330 | NO | |
CLIFFORD ALLEN WEINGART | Individual | 3230 UNIVERSITY AVE SUITE 11 MADISON, WI 53705 (608) 231-1718 | NO | |
DAVID MARK WEIS | Individual | 5645 S 108TH ST HALES CORNERS, WI 53130 (414) 529-3253 | NO | |
LEE WEISSGERBER | Individual | 324 E WISCONSIN AVE SUITE 950 MILWAUKEE, WI 53202 (414) 276-4262 | NO | |
MATTHEW JOSEPH WELCH | Individual | 3424 E MAIN ST MERRILL, WI 54452 (715) 536-8345 | YES | |
STEPHEN WELNA | Individual | 507 MAIN ST EAU CLAIRE, WI 54701 (715) 834-6603 | NO | |
ROSE MARIE WELS | Individual | 111 W SNOW STREET LA FARGE, WI 54639 (608) 625-2490 | NO | |
KENNETH JOHN WENDORF | Individual | 3220 80TH ST KENOSHA, WI 53142 (252) 694-8500 | NO | |
HENRY B WENGELEWSKI | Individual | 4410 W. OKLAHOMA AVENUE MILWAUKEE, WI 53219 (414) 545-0770 | YES | |
GRACE YANG WENHAM | Individual | 100 RIVER PL SUITE 110 MONONA, WI 53716 (608) 222-6160 | NO | |
MYRIEL JAMAE WERNER | Individual | 125 N HIGH ST RANDOLPH, WI 53956 (920) 326-3191 | NO | |
MICHAEL J WERTZ | Individual | 101 OAKRIDGE CT STE C WATERTOWN, WI 53094 (920) 261-5400 | YES | |
JOHN MICHAEL WERWIE | Individual | 7040 N PORT WASHINGTON RD FORWARD DENTAL GLENDALE, WI 53217 (414) 351-6010 | YES | |
MICHAEL D WESSELL | Individual | 172 CHRISTY ST AMHERST, WI 54406 (715) 824-3300 | NO | |
AUSTIN MATHEW WESSELL | Individual | 271 S MAIN ST VERONA, WI 53593 (608) 845-6612 | YES | |
BRADLEY DEAN WESSELS | Individual | 430 MAIN ST GREEN BAY, WI 54301 (920) 431-0345 | NO | |
WEST ALLIS SMILES DENTAL LLC | Organization | 5400 W LINCOLN AVE MILWAUKEE, WI 53219 (414) 327-6162 | NO | |
WEST BEND DENTAL CENTER SC | Organization | 1500 S MAIN ST. WEST BEND, WI 53095 (262) 338-0022 | NO | |
WESTON SMILES LLC | Organization | 8055 MEADOW ROCK DR WESTON, WI 54476 (715) 241-6800 | NO | |
WESTSIDE DENTAL | Organization | 1460 W MAIN ST SUN PRAIRIE, WI 53590 (608) 837-4636 | NO | |
RICHARD VINCENT WHALEN | Individual | 261 NORTH MAIN STREET DOUSMAN, WI 53118 (262) 965-3662 | YES | |
BRIAN M. WHISLER | Individual | 213 LOCUST ST HUDSON, WI 54016 (715) 386-3553 | YES | |
KELLY LOY WHITE | Individual | 617 W WATER ST PRINCETON, WI 54968 (920) 295-6350 | NO | |
ROBERT WILSON WHITE | Individual | 415 BROAD ST SUITE 201 LAKE GENEVA, WI 53147 (126) 224-8382 | YES | |
MELANIE E. WHITE | Individual | 39 W CHURCH ST EVANSVILLE, WI 53536 (608) 882-4860 | YES | |
YVONNE WHITE | Individual | 525 AIRPORT RD ONEIDA, WI 54155 (920) 869-2711 | YES | |
JOSEPH P WHITE | Individual | 435 E MILL ST PLYMOUTH, WI 53073 (920) 893-5131 | YES | |
ALEXANDER LOY WHITE | Individual | 169 MEMORIAL DR BERLIN, WI 54923 (920) 361-3080 | YES | |
WHITEHALL DENTAL CENTER LLC | Organization | 36220 TOWER DR WHITEHALL, WI 54773 (715) 538-1800 | NO | |
KYLE WHITESIDE | Individual | 820 ARBUTUS AVE OCONTO, WI 54153 (920) 516-7107 | NO | |
WHITEWATER FAMILY DENTISTRY | Organization | 1515 W MAIN ST WHITEWATER, WI 53190 (262) 473-3700 | NO | |
WHITNALL DENTAL WHITNALL | Organization | 6522 S LOVERS LANE RD FRANKLIN, WI 53132 (414) 425-1101 | NO | |
CAROLYN WHITTOW | Individual | 16655 W BLUEMOUND RD STE 380 BROOKFIELD, WI 53005 (262) 786-1270 | NO | |
BRYAN L. WIERWILL | Individual | 5601 ODANA RD MADISON, WI 53719 (608) 274-9077 | NO | |
NATHAN WIGINGTON | Individual | 803 LINCOLN STREET RHINELANDER, WI 54501 (715) 365-5900 | NO | |
MICHELLE A WIHLM | Individual | 15 W MURDOCK AVE OSHKOSH, WI 54901 (920) 231-0060 | YES | |
WIHLM DENTAL, LLC | Organization | 2530 W 9TH AVE OSHKOSH, WI 54904 (920) 231-0060 | NO | |
TRAVIS WILDENBERG | Individual | 1734 THIERER RD MADISON, WI 53704 (608) 244-6888 | NO | |
THOMAS LEONARD WILHELMS | Individual | 601 N THOMPSON RD SUN PRAIRIE, WI 53590 (608) 837-7394 | YES | |
PETER F. WILK | Individual | 697 GRAND AVE HARTFORD, WI 53027 (262) 673-7826 | YES | |
JAMES WILKINSON | Individual | W231N1440 CORPORATE CT SUITE 211 WAUKESHA, WI 53186 (262) 542-8860 | YES | |
ROBERT STEPHEN WILLDING | Individual | 7003 39TH AVENUE KENOSHA, WI 53142 (262) 657-7942 | YES | |
JACK RALPH WILLERT | Individual | 1835 W POINTE DR OSHKOSH, WI 54902 (920) 231-3140 | YES | |
WILLIAM C MAUTHE & ASSOCIATES DDS SC | Organization | 101 CAMELOT DR FOND DU LAC, WI 54935 (920) 921-1244 | NO | |
WILLIAM CARINI DDS SC ADVANCED DENTAL TREATMENT CENTER | Organization | 10707 W BELOIT ROAD ADVANCED DENTAL TREATMENT CENTER GREENFIELD, WI 53228 (414) 258-9630 | NO | |
MARTIN G WILLIAMS | Individual | 1008 ROLLING GREEN DR GREEN BAY, WI 54313 (920) 496-9996 | NO | |
THOMAS G WILLIAMS | Individual | 100 N CHURCH ST RICHLAND CENTER, WI 53581 (608) 647-3993 | YES | |
TIMOTHY G. WILLIAMSON | Individual | 970 S SILVER LAKE ST OCONOMOWOC, WI 53066 (262) 567-7400 | NO | |
NED LAWRENCE WILLKOM | Individual | 418 N. MAIN ST. CADOTT, WI 54727 (715) 289-4922 | NO |
Showing page 31 of 33. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 189,702
- ALASKA 548
- ALABAMA 2,083
- ARKANSAS 1,463
- AMERICAN SAMOA 6
- ARIZONA 4,213
- CALIFORNIA 25,663
- COLORADO 4,150
- CONNECTICUT 2,712
- DISTRICT OF COLUMBIA 646
- DELAWARE 379
- FLORIDA 10,511
- GEORGIA 4,711
- GUAM 37
- HAWAII 1,054
- IOWA 1,803
- IDAHO 1,211
- ILLINOIS 8,000
- INDIANA 3,299
- KANSAS 1,617
- KENTUCKY 2,246
- LOUISIANA 2,010
- MASSACHUSETTS 5,538
- MARYLAND 3,582
- MAINE 752
- MICHIGAN 6,281
- MINNESOTA 3,307
- MISSOURI 2,852
- MARIANA ISLANDS 16
- MISSISSIPPI 1,268
- MONTANA 675
- NORTH CAROLINA 6,191
- NORTH DAKOTA 405
- NEBRASKA 1,159
- NEW HAMPSHIRE 964
- NEW JERSEY 5,867
- NEW MEXICO 1,170
- NEVADA 1,718
- NEW YORK 10,850
- OHIO 5,630
- OKLAHOMA 2,229
- OREGON 2,818
- PENNSYLVANIA 6,553
- PUERTO RICO 1,116
- PALAU 3
- RHODE ISLAND 539
- SOUTH CAROLINA 2,893
- SOUTH DAKOTA 509
- TENNESSEE 3,058
- TEXAS 16,877
- UTAH 1,938
- VIRGINIA 5,010
- VIRGIN ISLANDS 24
- VERMONT 413
- WASHINGTON 4,775
- WISCONSIN 3,216
- WEST VIRGINIA 768
- WYOMING 376
- 1223E0200X
- 1223P0106X