Dentist General Practice Health Providers - PENNSYLVANIA - Page 34 of 66
1223G0001X - Dentist General Practice
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
List of 6,553 registered providers with a business address in Pennsylvania whose primary or secondary health provider taxonomy code is Dentist General Practice, of which 1,742 are registered as organizations and 4,811 as individuals.
73% Individual Providers (4,811)27% Medical Organizations (1,742)22% Female Providers (1,413)52% Male Providers (3,398)
List of Providers
Provider Name | Type | Address | PECOS | |
---|---|---|---|---|
ROBERT MARTIN KUSHMIDER | Individual | 1040 SHOEMAKER AVE SHOEMAKERSVILLE, PA 19555 (610) 565-2273 | YES | |
NICHOLAS LEE KUSTER | Individual | 593 RUGH ST GREENSBURG, PA 15601 (724) 834-4565 | NO | |
KUTZTOWN DENTAL CARE | Organization | 9181 ACADEMY RD APT 104 PHILADELPHIA, PA 19114 (167) 994-6505 | NO | |
KUTZTOWN DENTAL CENTER P.C. | Organization | 404 W MAIN ST KUTZTOWN, PA 19530 (610) 683-7112 | NO | |
KHRYSTYNA KVAS | Individual | 6412 FRANKFORD AVE # 10 PHILADELPHIA, PA 19135 (215) 285-5125 | NO | |
YUN KWAK | Individual | 6573 ROOSEVELT BLVD PHILADELPHIA, PA 19149 (267) 668-8001 | NO | |
KWAME OPOKU KWATENG | Individual | 450 GIBNER RD STE 2 CARLISLE BARRACKS, PA 17013 (717) 245-3742 | NO | |
KWH DENTAL ASSOC. P.C. | Organization | 680 MIDDLETOWN BLVD SUITE 201 LANGHORNE, PA 19047 (215) 757-1574 | NO | |
ERIC KWIATKOWSKI | Individual | 166 N JEFFERSON ST HANOVER, PA 17331 (717) 637-2224 | YES | |
BRIAN C KWON | Individual | 2014 SANDY DR STATE COLLEGE, PA 16803 (610) 372-8406 | NO | |
MYOCHUL KWON | Individual | 8 HARRINGTON CT LANDENBERG, PA 19350 (302) 750-0653 | YES | |
JAMES M. KYROS | Individual | 1256 BROOKLINE BLVD PITTSBURGH, PA 15226 (412) 531-3155 | YES | |
L B CAPLIN DMD | Organization | 975 EASTON RD SUITE101 WARRINGTON, PA 18976 (866) 916-6447 | NO | |
L WILLIAM VEIHDEFFER DMD PC | Organization | 2021 W 8TH ST ERIE, PA 16505 (814) 455-9194 | NO | |
LA DENTAL INC LEVI EVALT DDS DENTAL EXCELLENCE | Organization | 209 N CENTER ST CORRY, PA 16407 (814) 664-2012 | NO | |
DONNA LABRIOLA | Individual | 615 BROOKLONE BLVD PITTSBURGH, PA 15226 (412) 563-0899 | NO | |
THOMAS PATRICK LACEY | Individual | 4655 LINGLESTOWN RD STE A HARRISBURG, PA 17112 (717) 652-4551 | NO | |
MEREDITH ALAINE LACEY | Individual | 432 S 9TH ST LEHIGHTON, PA 18235 (610) 377-5676 | YES | |
SANDIP LADANI | Individual | 4955 ROUTE 873 SCHNECKSVILLE, PA 18078 (610) 799-0600 | NO | |
SANTO LAFOCA | Individual | 20 N MAIN ST PITTSTON, PA 18640 (570) 655-3040 | NO | |
THOMAS WILLIAM LAH | Individual | 1235 SOUTH CENTER S. EXT SUITE 935 GROVE CITY, PA 16127 (724) 458-9422 | NO | |
BRITTANY NOEL LAHODA | Individual | 209 N BELLEVUE AVE LANGHORNE, PA 19047 (570) 362-3745 | NO | |
LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE | Organization | 2000 W GRANDVIEW BLVD ERIE, PA 16509 (814) 868-1001 | NO | |
LAKE ERIE COLLEGE OF OSTEOPATHIC MEDICINE, INC. | Organization | 5515 PEACH ST ERIE, PA 16509 (814) 868-8258 | NO | |
LAKE ERIE DENTAL INC | Organization | 106 WATERFORD STREET EDINBORO, PA 16412 (814) 734-1814 | NO | |
LAKE ERIE DENTAL, INC. | Organization | 4944 PEACH ST ERIE, PA 16509 (814) 864-7511 | NO | |
MANISHA LAKHEY | Individual | 2228 STATE HILL RD WYOMISSING, PA 19610 (610) 372-8406 | NO | |
HARSHA LALWANI | Individual | 500 WALKER RD STE A CHAMBERSBURG, PA 17201 (717) 414-5128 | NO | |
ANTHONY THANH LAM | Individual | 1611 S BROAD ST PHILADELPHIA, PA 19148 (215) 271-6999 | YES | |
THOMAS HUNG LAM | Individual | 1611 S BROAD ST PHILADELPHIA, PA 19148 (215) 271-6999 | YES | |
WINNIE LAM | Individual | 2675 E CUMBERLAND ST PHILADELPHIA, PA 19125 (215) 426-7307 | YES | |
COURTNEY LAM | Individual | 244 ADELIA ST MIDDLETOWN, PA 17057 (717) 944-3311 | NO | |
JOSEPH P LAMB | Individual | 601 WILLIAMSBURG DR BROOMALL, PA 19008 (610) 353-2700 | NO | |
LOUIS LAMBROS | Individual | 401 WOOD ST SUITE 1200 PITTSBURGH, PA 15222 (412) 392-0200 | YES | |
SARA LYNN LAMICHANE | Individual | 12 EISENHOWER BLVD LANCASTER, PA 17603 (717) 394-3945 | YES | |
FRANCIS JOSEPH LAMMER | Individual | 119 WINDSOR AVE NARBERTH, PA 19072 (610) 664-9565 | YES | |
KATHLEEN CAREW LAMONTAGNE | Individual | 116 SEYMOUR ST BLOSSBURG, PA 16912 (570) 638-3468 | YES | |
DWIGHT CHARLES LANCASTER | Individual | 1709 LINCOLN HWY E LANCASTER, PA 17602 (717) 299-7322 | NO | |
LANCASTER GENERAL HOSPITAL DENTAL RESIDENCY | Organization | 223 N LIME ST LANCASTER, PA 17602 (717) 394-3793 | NO | |
LANCASTER SNORING AND SLEEP CENTER | Organization | 1834 OREGON PIKE SUITE 21 LANCASTER, PA 17601 (717) 208-2588 | NO | |
MEREDITH LANDAU | Individual | 2031 PITTSBURGH MILLS BLVD. TARENTUM, PA 15084 (724) 275-7775 | NO | |
FRANCIS ROGER LANDFAIR | Individual | 215 JACKSON ST GROVE CITY, PA 16127 (724) 458-7390 | NO | |
PAUL E. LANDIN | Individual | 404 WARREN RD SUGAR GROVE, PA 16350 (814) 489-7862 | NO | |
MATTHEW ALAN LANDIN | Individual | 12605 JACKSON RUN RD SUGAR GROVE, PA 16350 (814) 489-7862 | NO | |
KENT LANDIN | Individual | 2215 MARKET ST WARREN, PA 16365 (814) 726-5630 | YES | |
JEFFREY CHARLES LANDON | Individual | 912 ALANDALE DRIVE CHAMBERSBURG, PA 17201 (717) 267-0800 | NO | |
GREGORY EARL LANE | Individual | 4623 STATE ROUTE 136 GREENSBURG, PA 15601 (724) 836-4433 | NO | |
LANE CENTER FOR ADVANCED DENTISTRY, LLC | Organization | 4623 STATE ROUTE 136 GREENSBURG, PA 15601 (724) 836-4433 | NO | |
MATTHEW D. LANEVE | Individual | 5012 WILLIAM FLYNN HWY GIBSONIA, PA 15044 (724) 443-1300 | NO | |
NICHOLAS LANG | Individual | 3501 TERRACE ST SALK HALL PITTSBURGH, PA 15213 (412) 648-8616 | NO | |
ARTHUR K LANG | Individual | 9066 PERRY KNOLL PL PITTSBURGH, PA 15237 (412) 367-1171 | NO | |
LANG LANG LANG PC | Organization | 315 EAST ETTWEIN STREET BETHLEHEM, PA 18018 (610) 865-6400 | NO | |
THOMAS ANTHONY LANGAN | Individual | 260 N STATE ST CLARKS SUMMIT, PA 18411 (570) 587-4227 | NO | |
COLIN MICHAEL LANGAN | Individual | 260 N STATE ST CLARKS SUMMIT, PA 18411 (560) 687-6079 | NO | |
KEVIN LANGAN | Individual | 260 N STATE ST CLARKS SUMMIT, PA 18411 (570) 587-4227 | NO | |
TERRY EDWARD LANGETT | Individual | 21 BRILLIANT AVE PITTSBURGH, PA 15215 (412) 781-6822 | YES | |
BRUCE D LANKE | Individual | 1000 PARK MANOR BLVD PITTSBURGH, PA 15205 (412) 788-0877 | NO | |
LANSDALE DENTAL PC | Organization | 233 S BROAD ST LANSDALE, PA 19446 (215) 393-9008 | NO | |
ROBERT ANTHONY LANTZY | Individual | 277 N SYCAMORE ST NEWTOWN, PA 18940 (215) 860-5901 | NO | |
DWAYNE A LANZ | Individual | 2128 PERKIOMEN AVE READING, PA 19606 (610) 779-5123 | YES | |
ROY G LANZ | Individual | 750 WASHINGTON RD PITTSBURGH, PA 15228 (412) 343-2022 | NO | |
MATTHEW JAMES LANZ | Individual | 750 WASHINGTON RD SUITE 6&7 PITTSBURGH, PA 15228 (412) 343-2022 | NO | |
NASRIN SADAT LARIJANI | Individual | 13 SAINT ALBANS CIR NEWTOWN SQUARE, PA 19073 (610) 353-0818 | NO | |
RICHARD WILLIAM LARKIN | Individual | 456 MAGEE AVE PATTON, PA 16668 (814) 674-5168 | NO | |
EDWARD THOMAS LARKIN | Individual | 1315 FROSTY HOLLOW RD LEVITTOWN, PA 19056 (215) 547-3973 | NO | |
LARRY A. LENTINI DDS, PC | Organization | 114 BUSTLETON PIKE CHURCHVILLE, PA 18966 (215) 357-6251 | NO | |
LARRY F. RAKOWSKY, D.M.D., P.C. | Organization | 7601 EASTON RD OTTSVILLE, PA 18942 (610) 847-2433 | NO | |
DAVID ROY LARSON | Individual | 1305 MIDDLETOWN RD SUITE 2 HUMMELSTOWN, PA 17036 (717) 566-9797 | NO | |
JASON FOSTER LARUE | Individual | 2627 MURRAY AVE PITTSBURGH, PA 15217 (412) 422-5150 | YES | |
GEORGE A LASCO | Individual | 400 N MAIN ST ATHENS, PA 18810 (570) 888-9621 | NO | |
LASTING SMILES OF WILLOWGROVE LLC | Organization | 35 YORK RD WILLOW GROVE, PA 19090 (215) 366-5678 | NO | |
GRANT F LATIMORE | Individual | 1901 15 CENTRE AVE OFFICE PITTSBURGH, PA 15219 (412) 281-4142 | NO | |
LATROBE DENTAL ARTS LLC | Organization | 1015 COURT YARD PLZ LATROBE, PA 15650 (724) 539-2528 | NO | |
WILLIAM STANLEY LAUBACH | Individual | 118 N 8TH ST READING, PA 19601 (610) 372-7877 | NO | |
BRYAN EUGENE LAUER | Individual | 3550 PAXTON ST HARRISBURG, PA 17111 (717) 564-7010 | NO | |
SHANNON K LAUGHLIN | Individual | 850 BEAVER GRADE RD STE 202 CORAOPOLIS, PA 15108 (412) 262-2370 | NO | |
LAURA CARVALHO DMD PLLC | Organization | 2851 KNIGHTS RD BENSALEM, PA 19020 (215) 638-7725 | NO | |
LAURENCE B COHEN, DMD INC | Organization | 201 S EASTON RD GLENSIDE, PA 19038 (215) 886-0666 | NO | |
LAURENCE H. STONE, DDS | Organization | 311 HYDE PARK DOYLESTOWN, PA 18902 (215) 230-7667 | NO | |
SEAN M LAURILLA | Individual | 403 FLORAL VALE BLVD YARDLEY, PA 19067 (215) 968-5422 | NO | |
DANIEL G. LAUX | Individual | 1600 S QUEEN ST YORK, PA 17403 (717) 843-1081 | NO | |
JAMES LAVALLA | Individual | 626 SNYDER AVE PHILA, PA 19148 (215) 334-4900 | NO | |
STEPHEN MARK LAWRENCE | Individual | 1500 WYOMING AVE FORTY FORT, PA 18704 (570) 288-5588 | YES | |
LAWRENCE B BLACK DDS PC AND KEVIN BASS DMD PC PTR BLACK AND BASS FAMILY DENTISTRY | Organization | 410 N BROAD ST LANSDALE, PA 19446 (215) 368-1424 | NO | |
LAWRENCE B CAPLIN DMDWV INC | Organization | 975 EASTON RD SUITE 101 WARRINGTON, PA 18976 (866) 916-6447 | NO | |
LAWRENCE E. GLASER, D.M.D., P.C. | Organization | 1110 S CEDAR CREST BLVD ALLENTOWN, PA 18103 (610) 433-2046 | NO | |
LAWRENCE M. KENNEY, D.M.D., PC | Organization | 348 N MCKEAN ST BUTLER, PA 16001 (724) 282-4830 | NO | |
LAWRENCE RUDOLPH DMD & JOHN E TIANO DDS PC THE TOTAL DENTISTRY | Organization | 524 ROUTE 30 THE DENTISTRY IRWIN, PA 15642 (724) 864-2888 | NO | |
HENRY LEON LAZARUS | Individual | 4603 SPRINGFIELD AVE PHILADELPHIA, PA 19143 (215) 382-5126 | YES | |
JANET LYNN LAZARUS | Individual | #22 OLYMPIA SHOPPING CENTER MCKEESPORT, PA 15132 (412) 754-2020 | NO | |
TYLER MICHAEL LAZER | Individual | 105 MCCORT PL JOHNSTOWN, PA 15904 (814) 269-4404 | YES | |
ALVARO R LAZO | Individual | 1325 FIRWOOD DR PITTSBURGH, PA 15243 (412) 276-3037 | NO | |
JOHN G LAZUR | Individual | 2 BALDWIN BLVD. SHAMOKIN DAM, PA 17876 (570) 743-3300 | NO |
Showing page 34 of 66. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 189,702
- ALASKA 548
- ALABAMA 2,083
- ARKANSAS 1,463
- AMERICAN SAMOA 6
- ARIZONA 4,213
- CALIFORNIA 25,663
- COLORADO 4,150
- CONNECTICUT 2,712
- DISTRICT OF COLUMBIA 646
- DELAWARE 379
- FLORIDA 10,511
- GEORGIA 4,711
- GUAM 37
- HAWAII 1,054
- IOWA 1,803
- IDAHO 1,211
- ILLINOIS 8,000
- INDIANA 3,299
- KANSAS 1,617
- KENTUCKY 2,246
- LOUISIANA 2,010
- MASSACHUSETTS 5,538
- MARYLAND 3,582
- MAINE 752
- MICHIGAN 6,281
- MINNESOTA 3,307
- MISSOURI 2,852
- MARIANA ISLANDS 16
- MISSISSIPPI 1,268
- MONTANA 675
- NORTH CAROLINA 6,191
- NORTH DAKOTA 405
- NEBRASKA 1,159
- NEW HAMPSHIRE 964
- NEW JERSEY 5,867
- NEW MEXICO 1,170
- NEVADA 1,718
- NEW YORK 10,850
- OHIO 5,630
- OKLAHOMA 2,229
- OREGON 2,818
- PENNSYLVANIA 6,553
- PUERTO RICO 1,116
- PALAU 3
- RHODE ISLAND 539
- SOUTH CAROLINA 2,893
- SOUTH DAKOTA 509
- TENNESSEE 3,058
- TEXAS 16,877
- UTAH 1,938
- VIRGINIA 5,010
- VIRGIN ISLANDS 24
- VERMONT 413
- WASHINGTON 4,775
- WISCONSIN 3,216
- WEST VIRGINIA 768
- WYOMING 376
- 1223E0200X
- 1223P0106X