Nutritionist Nutrition, Education Health Providers - Nationwide
133NN1002X - Nutritionist Nutrition, Education
List of 3,769 registered providers with a business address in Nationwide whose primary or secondary health provider taxonomy code is Nutritionist Nutrition, Education, of which 908 are registered as organizations and 2,861 as individuals.
76% Individual Providers (2,861)24% Medical Organizations (908)68% Female Providers (2,555)8% Male Providers (306)
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
2005937 AB INC. | Organization | 14-7003 30TH ST SE CALGARY, AB T2C1N (587) 355-7812 | Non-Participating Provider | NO | |
2GORJIS INTEGRATED HEALTH & WELLNESS | Organization | 81 GREGORY LN STE 210 PLEASANT HILL, CA 94523 (925) 932-8602 | Non-Participating Provider | NO | |
360 CASE MANAGEMENT LLC | Organization | 35 VARDEN DR STE A AIKEN, SC 29803 (803) 226-0236 | Non-Participating Provider | NO | |
360GIRLS&WOMEN | Organization | 45 GRANITE ST HOPKINTON, MA 01748 (352) 871-3022 | Non-Participating Provider | NO | |
365 III.VI.V. FITNESS INC. 365 FITNESS | Organization | 9605 MYSTIC DUNES DR MCKINNEY, TX 75070 (214) 283-9852 | Non-Participating Provider | NO | |
6 HARMONIES TRADITIONAL MEDICINE CENTER, INC. | Organization | 1848 SARATOGA AVE BLDG 5A SARATOGA, CA 95070 (408) 354-5588 | Non-Participating Provider | NO | |
901 NUTRITION, LLC | Organization | 4860 BARFIELD RD MEMPHIS, TN 38117 (901) 800-9526 | Non-Participating Provider | NO | |
911 BIOCARE LLC | Organization | 330 ALABAMA STREET SUITE D REDLANDS, CA 92373 (855) 901-0911 | Non-Participating Provider | NO | |
A COACH FOR ME | Organization | 4740 FLINTRIDGE DR STE 201 COLORADO SPRINGS, CO 80918 (719) 510-6313 | Non-Participating Provider | NO | |
A NEW BREATH HEALTH AND WELLNESS LLC | Organization | 204 MEADOW RIDGE ACRES RD MILFORD, PA 18337 (845) 747-0789 | Non-Participating Provider | NO | |
A TEAM NUTRITION, LLC | Organization | 1909 E DAILY DR CAMARILLO, CA 93010 (805) 760-7368 | Non-Participating Provider | NO | |
REGINA ABANATHY | Individual | 600 WILCREST DRIVE UNIT 44 HOUSTON, TX 77042 (346) 201-9859 | Non-Participating Provider | NO | |
PAIGE ABERASTURI | Individual | 6709 W 119TH ST # 207 OVERLAND PARK, KS 66209 (913) 735-0116 | Non-Participating Provider | NO | |
ABILITY HOME CARE LLC | Organization | 11201 N TATUM BLVD STE 300 PHOENIX, AZ 85028 (480) 757-8880 | Non-Participating Provider | NO | |
ABINGTON MEMORIAL HOSPITAL ABINGTON NUTRITIONIST | Organization | 2728 BLAIR MILL ROAD NORTHWOOD SUITE E WILLOW GROVE, PA 19090 (215) 672-5108 | Non-Participating Provider | NO | |
SANDRA RENAE ABRON | Individual | 415 CHEZ PAREE DR STE F HAZELWOOD, MO 63042 (314) 974-4199 | Non-Participating Provider | NO | |
ABS DIABETES CENTER | Organization | 104 SNOW RD COLUMBIA, SC 29223 (803) 238-1800 | Non-Participating Provider | NO | |
ABSOLUTE CHIROPRACTIC AND WELLNESS CENTER, INC | Organization | 557 ROY ST SUITE 100 SEATTLE, WA 98109 (206) 285-1068 | Non-Participating Provider | NO | |
ACCESS COMMUNITY HEALTH CENTER INC | Organization | J11 CALLE ELLIOT VELEZ MANATI, PR 00674 (787) 289-7814 | Non-Participating Provider | NO | |
ACCION SOCIAL COMUNITARIA / HISPANIC LATINO COMMUNITY SOCIAL ASC-CARES | Organization | 8764 MANCHESTER RD SUITE 205 SAINT LOUIS, MO 63144 (314) 752-2272 | Non-Participating Provider | NO | |
ISAMARYS ACEVEDO GONZALEZ | Individual | CARR 493 KM 0.5 MEDICAL AND PROFESSIONAL OFFICE PLAZA SUITE 124 HATILLO, PR 00659 (787) 544-4777 | Non-Participating Provider | NO | |
EILEEN MARY ACKERMAN | Individual | 1200 GARDEN VIEW RD SUITE 200 ENCINITAS, CA 92024 (760) 944-0223 | Non-Participating Provider | NO | |
LAURA JANE ACOSTA | Individual | 1600 SW ARCHER RD GAINESVILLE, FL 32610 (352) 375-1158 | Non-Participating Provider | NO | |
DENISE ACTON | Individual | 20331 FARMINGTON RD LIVONIA, MI 48152 (248) 478-1100 | Non-Participating Provider | NO | |
ACTUAL WELLNESS | Organization | 2411 PACIFIC AVE SE FL 1 OLYMPIA, WA 98501 (360) 320-6772 | Non-Participating Provider | NO | |
KRISTI ACUNA | Individual | 1451 QUAIL ST STE 105 NEWPORT BEACH, CA 92660 (949) 742-2749 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC FAMILY HEALTH COUNCIL | Organization | FORBES AND STANWIX STREET TOWN PLACE SUITE 1000 PITTSBURGH, PA 15222 (412) 288-2140 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC | Organization | 660 PELLIS RD GREENSBURG, PA 15601 (724) 390-0331 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 3292 STATE ROUTE 257 BOX 409 SENECA, PA 16346 (814) 676-1811 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 960 PENN AVE SUITE 600 PITTSBURGH, PA 15222 (412) 288-2130 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. FAMILY HEALTH COUNCIL | Organization | 201 N MAIN ST PUNXSUTAWNEY, PA 15767 (814) 938-3421 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. FAMILY HEALTH COUNCIL | Organization | 607 CHARTIERS AVE MC KEES ROCKS, PA 15136 (412) 771-8794 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 1036 PARK AVENUE EXT CLEARFIELD, PA 16830 (814) 765-9677 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 104 PARKVIEW DR SUITE 2 KITTANNING, PA 16201 (724) 543-7035 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 22 MILL ST SUITE N UNIONTOWN, PA 15401 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 2418 FREEPORT RD NATRONA HEIGHTS, PA 15065 (724) 224-1530 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 1317 7TH AVE ADAGIO HEALTH BEAVER FALLS BEAVER FALLS, PA 15010 (724) 843-0176 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 451 HYDE PARK RD HYDE PARK PLAZA LEECHBURG, PA 15656 (724) 845-1103 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 519 PENN AVE WESTINGHOUSE VALLEY HUMAN SERVICES CENTER TURTLE CREEK, PA 15145 (800) 215-7494 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 1097 OAK ST INDIANA, PA 15701 (724) 349-2022 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 1099 OAK ST INDIANA, PA 15701 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 240 W 11TH ST SUITE N ERIE, PA 16501 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 1064 E MAIN ST STE A CLARION, PA 16214 (814) 226-7500 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 200 SOUTH JEFFERSON STREET SUITE N NEW CASTLE, PA 16101 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 99 AUTUMN ST SUITE N ALIQUIPPA, PA 15001 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 451 HYDE PARK RD SUITE N LEECHBURG, PA 15656 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 200 SOUTH JEFFERSON STREET NEW CASTLE, PA 16101 (724) 658-6681 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 22 MILL ST UNIONTOWN, PA 15401 (724) 437-1582 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. FAMILY HEALTH COUNCIL | Organization | 211 N WHITFIELD ST SUITE 850 PITTSBURGH, PA 15206 (412) 661-2900 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 323 SUNSET DR SUITE 2 BUTLER, PA 16001 (724) 282-2730 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 323 SUNSET DR SUITE N BUTLER, PA 16001 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 90 W CHESTNUT ST SUITE 400 WASHINGTON, PA 15301 (724) 228-7113 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 306 HAZEL ST WARREN, PA 16365 (814) 723-5852 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 240 W 11TH ST SUITE 102 ERIE, PA 16501 (814) 453-4718 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 104 PARKVIEW DR SUITE 1 KITTANNING, PA 16201 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 118 E PLUM ST EDINBORO, PA 16412 (814) 734-7600 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 704 2ND AVE PITTSBURGH, PA 15219 (412) 253-8100 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 118 E PLUM ST SUITE N EDINBORO, PA 16412 (844) 328-9473 | Non-Participating Provider | NO | |
ADAGIO HEALTH INC. | Organization | 2304 BRODHEAD RD ALIQUIPPA, PA 15001 (724) 375-8147 | Non-Participating Provider | NO | |
AURORA ESMERALDA ADAME | Individual | 127 N MISSOURI AVE MERCEDES, TX 78570 (956) 975-0004 | Non-Participating Provider | NO | |
LORI A ADAMS | Individual | 2557 SPRUCE CREEK DR FORT COLLINS, CO 80528 (970) 213-7238 | Non-Participating Provider | NO | |
MELISSA ADAMS | Individual | 1390 FORT PICKENS RD #109 GULF BREEZE, FL 32561 (850) 723-4109 | Non-Participating Provider | NO | |
QIANA ADAMS | Individual | 1300 ROARING FRK LEANDER, TX 78641 (915) 227-9637 | Non-Participating Provider | NO | |
PATRICIA ADAMS | Individual | 815 BAY AVE. SUITE B CAPITOLA, CA 95010 (831) 460-7333 | Non-Participating Provider | NO | |
SHERRY A ADAMS | Individual | 601 N 30TH ST OMAHA, NE 68131 (402) 717-4869 | Non-Participating Provider | NO | |
ADEBOLA JULIEANA ADESHINA | Individual | 1324 CRIMSON CLOVER LN WESLEY CHAPEL, FL 33543 (813) 787-1280 | Non-Participating Provider | NO | |
SAMUEL OYEWOLE ADEYEYE | Individual | 148 WILSON AVENUE COMPREHENSIVE HEALTH CARE AND REHABILITATION SERVICES BROOKLYN, NY 11237 (718) 455-5500 | Non-Participating Provider | NO | |
JENNIFER E ADLER | Individual | 911 WESTERN AVE SUITE 305 SEATTLE, WA 98104 (206) 595-0376 | Non-Participating Provider | NO | |
ADVANCED HEALING WELLNESS CENTER ADVANCED HEALING WELLNESS CENTER | Organization | 20170 PINES BLVD 302 PEMBROKE PINES, FL 33029 (754) 800-2391 | Non-Participating Provider | NO | |
ADVANCED NUTRITION SOLUTIONS | Organization | 213 STEWART ACRES WINFIELD, WV 25213 (304) 951-7030 | Non-Participating Provider | NO | |
PRIYA ADVANI | Individual | 2001 S BARRINGTON AVE STE 112 LOS ANGELES, CA 90025 (310) 463-8323 | Non-Participating Provider | NO | |
AESTHETICA PLLC | Organization | 45 E MONTEREY WAY STE 202 PHOENIX, AZ 85012 (602) 791-0199 | Non-Participating Provider | NO | |
AFFILIATED NUTRITION CONSULTANTS, LLC | Organization | 8108 E MICHELLE DR SCOTTSDALE, AZ 85255 (480) 251-1303 | Non-Participating Provider | NO | |
AFFINITY HOSPITAL LLC TRINITY MEDICAL CENTER | Organization | 800 MONTCLAIR RD BIRMINGHAM, AL 35213 (205) 592-1488 | Non-Participating Provider | NO | |
AG YES LLC | Organization | 338 COLUMBUS AVE WEST HARRISON, NY 10604 (914) 949-4296 | Non-Participating Provider | NO | |
OLGA N AGRONT | Individual | CONDOMINIO TORRE DE LOS FRAILES 2080 APT,10-A GUAYNABO, PR 00966 (787) 309-5723 | Non-Participating Provider | NO | |
MARIA AGUADO | Individual | 60 SW 13TH ST APT 3204 MIAMI, FL 33130 (786) 693-3308 | Non-Participating Provider | NO | |
ALEJANDRA JOSELIE AGUAYO RODRIGUEZ | Individual | 111 SE 22ND ST STE 11 BENTONVILLE, AR 72712 (479) 289-8465 | Non-Participating Provider | NO | |
MARIA INES AGUERO DE MANUNTA | Individual | 705 MAPLE RD STE 300 WILLIAMSVILLE, NY 14221 (716) 631-8400 | Accepts Medicare | NO | |
JOY E AGUWA | Individual | 13601 PRESTON RD DALLAS, TX 75240 (214) 613-2019 | Non-Participating Provider | NO | |
EZENWANYI AHAGHOTU | Individual | 2717 COMMERCIAL CENTER BLVD SUITE E200 KATY, TX 77494 (832) 913-5022 | Non-Participating Provider | NO | |
AHARA CORPORATION | Organization | 1901 AVENUE OF THE STARS STE 931 LOS ANGELES, CA 90067 (805) 405-2240 | Non-Participating Provider | NO | |
SOUHILA AHDJOUDJ ORLANDO | Individual | 450 ALTON RD APT 2803 MIAMI BEACH, FL 33139 (917) 470-4994 | Non-Participating Provider | NO | |
AZADEH AHMADI | Individual | 53 PASSAIC AVE PASSAIC, NJ 07055 (973) 745-4028 | Non-Participating Provider | NO | |
BOLA D AJIBOLA | Individual | 1035 14TH AVE N NASHVILLE, TN 37208 (615) 294-5122 | Non-Participating Provider | NO | |
OLAOLUWA AKINRIBADE | Individual | 2635 SIERRA NEVADA AVE UPPER MARLBORO, MD 20774 (240) 444-0176 | Non-Participating Provider | NO | |
ALABAMA WEIGHTLOSS MIND BODY HEALTH LLC | Organization | 1 CHASE CORPORATE DR STE 400 HOOVER, AL 35244 (205) 313-6300 | Non-Participating Provider | NO | |
ALAMANCE COUNTY HEALTH DEPARTMENT | Organization | 319 N GRAHAM HOPEDALE RD FL B BURLINGTON, NC 27217 (336) 513-2259 | Non-Participating Provider | NO | |
ALAMO HEALTH GROUP, LLC TELEMD VIRTUAL CLINIC | Organization | 4816 ASHFORD LN ATLANTA, GA 30338 (770) 652-3667 | Non-Participating Provider | NO | |
TEMITOPE OMOWUNMI ALAO-SANNI | Individual | 5096 ATLANTIS LN WHITE PLAINS, MD 20695 (240) 691-3561 | Non-Participating Provider | NO | |
CYNTHIA ALBA | Individual | 1809 NATIONAL AVE. SAN DIEGO, CA 92113 (619) 515-2526 | Non-Participating Provider | NO | |
CHRISTINE ALBERTELLI | Individual | 870 COMMONWEALTH AVE STE R BOSTON, MA 02215 (800) 736-3739 | Non-Participating Provider | NO | |
JOSE ANGEL ALCANTAR | Individual | 1615 SWEETWATER RD STE D NATIONAL CITY, CA 91950 (619) 474-2233 | Accepts Medicare | YES | |
JESSICA ALCANTAR | Individual | 351 FELICE DR HOLLISTER, CA 95023 (831) 637-6871 | Non-Participating Provider | NO | |
MICHELLE KULOVITZ ALENCAR | Individual | 836 S AMBER LN ANAHEIM, CA 92807 (714) 809-8528 | Non-Participating Provider | NO | |
KARA ALEXZANDER | Individual | 2210 ENCINITAS BLVD ENCINITAS, CA 92024 (760) 271-1173 | Non-Participating Provider | NO | |
TAUMEIA WASHINGTON ALFORD | Individual | 318 LAKEWOOD CIR GREER, SC 29651 (229) 561-1264 | Non-Participating Provider | NO | |
RUSTOM ALI | Individual | 1968 MESQUITE AVE LAKE HAVASU CITY, AZ 86403 (480) 703-4227 | Non-Participating Provider | NO | |
ALIANZA PARA EL DESARROLLO INEGRADO DE LA NINEZ L.L.C. | Organization | 192 AVE LA MOCA MOCA, PR 00676 (787) 608-4996 | Non-Participating Provider | NO |
Showing page 1 of 38. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 3,758
- ALASKA 12
- ALABAMA 38
- ARKANSAS 17
- ARIZONA 105
- CALIFORNIA 548
- COLORADO 117
- CONNECTICUT 54
- DISTRICT OF COLUMBIA 16
- DELAWARE 13
- FLORIDA 204
- GEORGIA 113
- GUAM 3
- HAWAII 8
- IOWA 8
- IDAHO 19
- ILLINOIS 109
- INDIANA 25
- KANSAS 12
- KENTUCKY 19
- LOUISIANA 43
- MASSACHUSETTS 92
- MARYLAND 132
- MAINE 8
- MICHIGAN 87
- MINNESOTA 39
- MISSOURI 33
- MARIANA ISLANDS 1
- MISSISSIPPI 11
- MONTANA 9
- NORTH CAROLINA 125
- NORTH DAKOTA 20
- NEBRASKA 21
- NEW HAMPSHIRE 15
- NEW JERSEY 177
- NEW MEXICO 18
- NEVADA 35
- NEW YORK 289
- OHIO 50
- OKLAHOMA 44
- OREGON 87
- PENNSYLVANIA 149
- PUERTO RICO 141
- RHODE ISLAND 20
- SOUTH CAROLINA 49
- SOUTH DAKOTA 6
- TENNESSEE 72
- TEXAS 228
- UTAH 36
- VIRGINIA 81
- VIRGIN ISLANDS 3
- VERMONT 12
- WASHINGTON 132
- WISCONSIN 37
- WEST VIRGINIA 8
- WYOMING 8
- 133N00000X
- 133V00000X