Nurse Practitioner Family Health Providers - ARIZONA - Page 17 of 70
363LF0000X - Nurse Practitioner Family
List of 6,917 registered providers with a business address in Arizona whose primary or secondary health provider taxonomy code is Nurse Practitioner Family, of which 590 are registered as organizations and 6,327 as individuals.
91% Individual Providers (6,327)9% Medical Organizations (590)80% Female Providers (5,513)12% Male Providers (813)
List of Providers
Provider Name | Type | Address | Medicare | PECOS | |
---|---|---|---|---|---|
REGINA JANE DERINGER | Individual | 650 E INDIAN SCHOOL RD PHOENIX, AZ 85012 (602) 277-5551 | Non-Participating Provider | NO | |
NICOLE M DEROSIER | Individual | 9201 E MOUNTAIN VIEW RD STE 220 SCOTTSDALE, AZ 85258 (877) 564-3627 | Non-Participating Provider | YES | |
SARAH DERUBEIS | Individual | 123 E BASELINE RD STE D108 TEMPE, AZ 85283 (480) 331-2844 | Non-Participating Provider | YES | |
DESERT CARE ASSOCIATES PLLC | Organization | 2140 W 24TH ST SUITE A YUMA, AZ 85364 (928) 259-7565 | Non-Participating Provider | NO | |
DESERT HOLISTIC HEALTH PLLC | Organization | 9188 E SAN SALVADOR DRIVE SUITE 205 SCOTTSDALE, AZ 85258 (480) 336-4195 | Non-Participating Provider | NO | |
DESERT SKY FAMILY CLINIC OF YUMA | Organization | 2180 S 4TH AVE SUITE A YUMA, AZ 85364 (928) 783-0919 | Non-Participating Provider | NO | |
ADAM WILLIAM DESHLER | Individual | 1641 E GUADALUPE RD GILBERT, AZ 85234 (480) 813-4233 | Non-Participating Provider | YES | |
ANNA DESIMONE | Individual | 1775 E SKYLINE DR STE 101 TUCSON, AZ 85718 (520) 615-6200 | Non-Participating Provider | YES | |
BETSY LYNN DESJARLAIS | Individual | 3605 E THOMAS RD PHOENIX, AZ 85018 (602) 427-0779 | Accepts Medicare | YES | |
JULIE MARIE DESOE | Individual | 1920 E BASELINE RD TEMPE, AZ 85283 (480) 345-5191 | Accepts Medicare | YES | |
CORTNEY SHEA DESPAIN | Individual | 3141 N 3RD AVE STE 100 PHOENIX, AZ 85013 (602) 914-1520 | Accepts Medicare | YES | |
ALISON FAYE DETHLEFS | Individual | 15025 N THOMPSON PEAK PKWY SCOTTSDALE, AZ 85260 (855) 925-4733 | Non-Participating Provider | NO | |
LAUREEN DEUBLEIN | Individual | 1919 E THOMAS RD PHOENIX, AZ 85016 (602) 933-4689 | Non-Participating Provider | YES | |
DANIEL JOSEPH DEUSTERMAN | Individual | 19841 N 27TH AVE SUITE 101 PHOENIX, AZ 85027 (602) 942-8512 | Accepts Medicare | YES | |
NAOMI DEVINE | Individual | 1840 SOUTH STAPLEY DRIVE SUITE 101 MESA, AZ 85204 (480) 464-6969 | Accepts Medicare | YES | |
DAWN MARIE DEWANE | Individual | 1610 E CAMELBACK RD PHOENIX, AZ 85016 (602) 277-1727 | Non-Participating Provider | YES | |
LINDSAY DEWOLFE | Individual | 5681 W BEVERLY LN STE 100 GLENDALE, AZ 85306 (480) 443-8400 | Non-Participating Provider | YES | |
KARLA S DEZORZI | Individual | 650 E INDIAN SCHOOL RD PHOENIX, AZ 85012 (602) 277-5551 | Non-Participating Provider | NO | |
DG NURSE CONSULTING LLC | Organization | 16515 S 40TH ST STE 143 PHOENIX, AZ 85048 (602) 753-8012 | Non-Participating Provider | NO | |
DHEW IND HLTH SV HLTH SVS & MNTL HLTH ADM SALT RIVER PROFESSIONAL SERVICES | Organization | 10005 E OSBORN RD SCOTTSDALE, AZ 85256 (602) 263-1200 | Non-Participating Provider | NO | |
DHHS IHS PHOENIX AREA SAN CARLOS INDIAN HOSPITAL | Organization | 223 CIBECUE CIRCLE ROAD SAN CARLOS, AZ 85550 (928) 475-7285 | Non-Participating Provider | NO | |
DHHS-PHS, IHS TUCSON AREA, IHS TUCSON SELLS INDIAN HOSPITAL PAAPNP | Organization | HIGHWAY 86 AT TOPAWA ROAD SELLS, AZ 85634 (520) 383-7251 | Non-Participating Provider | NO | |
DHHS-PHS, IHS TUCSON AREA, IHS TUCSON SAN XAVIER CLINIC SAN XAVIER CLINIC PAAPNP | Organization | 7900 S J STOCK RD TUCSON, AZ 85746 (520) 295-2427 | Non-Participating Provider | NO | |
KIRAN DHILLON | Individual | 10232 E 34TH PL YUMA, AZ 85365 (336) 575-5144 | Accepts Medicare | YES | |
MARIAN SUE DIAMOND | Individual | 61 BELL ROCK PLZ SEDONA, AZ 86351 (928) 204-4999 | Accepts Medicare | YES | |
DOLORES L DIAS | Individual | 14219 N HAWTHORN CT APT A FOUNTAIN HILLS, AZ 85268 (480) 837-0653 | Non-Participating Provider | NO | |
RONALD E DIAZ | Individual | 7890 N CORTARO RD TUCSON, AZ 85743 (520) 202-7770 | Accepts Medicare | YES | |
CHARLENE SCARLETT DIAZ | Individual | 115 W 2ND ST CASA GRANDE, AZ 85122 (520) 836-1688 | Accepts Medicare | YES | |
CYNTHIA DAWN DIAZ | Individual | 23 S MCNAB PKWY SAN MANUEL, AZ 85631 (520) 385-2234 | Accepts Medicare | YES | |
REBECCA DIAZ | Individual | 5874 S FIORENZA PL TUCSON, AZ 85747 (520) 401-0793 | Non-Participating Provider | NO | |
ANGELA DENISE DIBRELL | Individual | 9201 E MOUNTAIN VIEW RD SUITE 220 SCOTTSDALE, AZ 85258 (877) 561-7335 | Accepts Medicare | YES | |
DEREK DICAMILLO | Individual | 16300 N 151ST LN SURPRISE, AZ 85374 (623) 694-8880 | Non-Participating Provider | YES | |
DEBORAH ROSE DICICCO | Individual | 3141 N 3RD AVE SUITE 100 PHOENIX, AZ 85013 (602) 745-7953 | Non-Participating Provider | NO | |
LINDSAY ANN DICK | Individual | 2946 E BANNER GATEWAY DR GILBERT, AZ 85234 (480) 256-6444 | Non-Participating Provider | YES | |
SUZIE ANN DICKEY | Individual | 6015 E BROWN RD MESA, AZ 85205 (480) 325-5869 | Accepts Medicare | YES | |
NATASHA NICOLE DICKINSON | Individual | 9201 E MOUNTAIN VIEW RD STE 220 SCOTTSDALE, AZ 85258 (314) 941-2566 | Non-Participating Provider | YES | |
ELIZABETH ANNE DIEDRICH | Individual | 9165 W THUNDERBIRD RD, STE 100 PEORIA, AZ 85381 (623) 583-6554 | Non-Participating Provider | NO | |
JILL DENISE DIERKS | Individual | 9947 W HAPPY VALLEY RD STE 104 PEORIA, AZ 85383 (623) 434-5748 | Accepts Medicare | YES | |
KYLA DIESNER | Individual | 16701 N ORACLE RD STE 135 TUCSON, AZ 85739 (520) 825-6841 | Accepts Medicare | YES | |
LAURA E DIETRICH-LAKE | Individual | 4707 N 12TH ST PHOENIX, AZ 85014 (602) 344-2506 | Accepts Medicare | YES | |
HALEY M DIETZMAN | Individual | 2120 N CENTRAL AVE PHOENIX, AZ 85004 (602) 933-6100 | Non-Participating Provider | YES | |
BRANDI DILDAY | Individual | 3601 S 6TH AVE TUCSON, AZ 85723 (520) 792-1450 | Non-Participating Provider | NO | |
HEIDI DILLENBECK | Individual | 3530 S VAL VISTA DR STE B105 GILBERT, AZ 85297 (855) 776-7266 | Non-Participating Provider | YES | |
QUINESHA DINKINS | Individual | 9201 E MOUNTAIN VIEW RD STE 220 SCOTTSDALE, AZ 85258 (877) 564-3627 | Accepts Medicare | YES | |
BARBARA ANN DIONNE | Individual | 3003 N CENTRAL AVE STE 800 PHOENIX, AZ 85012 (602) 745-7957 | Non-Participating Provider | YES | |
CHRIS ANN DIPAOLA | Individual | 1810 MESQUITE AVE LAKE HAVASU CITY, AZ 86403 (928) 453-4600 | Accepts Medicare | YES | |
CYNTHIA S DISANTO | Individual | 1475 W CHANDLER BLVD CHANDLER, AZ 85224 (480) 669-1669 | Accepts Medicare | YES | |
DIVERSE HEALTH AND WELLNESS LLC | Organization | 4061 E MILKY WAY GILBERT, AZ 85295 (602) 327-3250 | Non-Participating Provider | NO | |
CRYSTAL ANN DIVIC | Individual | 2252 W MAGEE RD STE 1 TUCSON, AZ 85742 (520) 310-0811 | Non-Participating Provider | YES | |
DIVINE GRACE LLC | Organization | 9117 W VIRGINIA AVE PHOENIX, AZ 85037 (602) 621-7561 | Non-Participating Provider | NO | |
BRITTANY MARIE DIVITO | Individual | 5141 W LAMAR RD GLENDALE, AZ 85301 (623) 344-6700 | Accepts Medicare | YES | |
JESSICA DIXON | Individual | 4951 S WHITE MOUNTAIN RD BLDG A SHOW LOW, AZ 85901 (928) 537-6700 | Non-Participating Provider | YES | |
JENNI J DIXON | Individual | 6116 E ARBOR AVE STE 118 MESA, AZ 85206 (480) 924-1552 | Accepts Medicare | YES | |
JESSICA DIXON | Individual | 1142 E SOUTHERN AVE STE C101 MESA, AZ 85204 (480) 821-3600 | Non-Participating Provider | YES | |
LEE-ANN C DIZON | Individual | 5777 E MAYO BLVD PHOENIX, AZ 85054 (480) 342-0000 | Non-Participating Provider | YES | |
EDWIGE DEA DJASSA | Individual | 4212 N 16TH ST PHOENIX, AZ 85016 (602) 263-1200 | Non-Participating Provider | YES | |
ARLEENE EVELYNNE DJORDJEVIC | Individual | 7 BISBEE RD BISBEE, AZ 85603 (520) 432-5383 | Accepts Medicare | YES | |
VANESSA MARIN DOCKERY | Individual | 287 E HUNT HWY STE 105 SAN TAN VALLEY, AZ 85143 (480) 677-8282 | Accepts Medicare | YES | |
KATY DODT | Individual | 21321 E OCOTILLO RD QUEEN CREEK, AZ 85142 (480) 987-5525 | Accepts Medicare | YES | |
EILEEN L DOENCH | Individual | 10420 N NICKLAUS DR FOUNTAIN HILLS, AZ 85268 (602) 349-0611 | Non-Participating Provider | NO | |
MICHAEL THOMAS DOERING | Individual | 15510 W BELL RD SURPRISE, AZ 85374 (480) 717-4903 | Accepts Medicare | YES | |
RACHEL LEE DOERR | Individual | 4790 E CAMP LOWELL DR TUCSON, AZ 85712 (520) 319-5922 | Accepts Medicare | YES | |
LIA DOH | Individual | 1111 S STAPLEY DR MESA, AZ 85204 (602) 302-7900 | Accepts Medicare | YES | |
BRIDGET HALAH DOHERTY | Individual | 3945 E PARADISE FALLS DRIVE SUITE 201 TUCSON, AZ 85712 (520) 615-6200 | Non-Participating Provider | YES | |
DAWN JANNICE DOMENECH | Individual | 888 W 16TH ST YUMA, AZ 85364 (928) 550-7000 | Accepts Medicare | YES | |
ALODIA BANUELOS DOMINGO | Individual | 5700 W OLIVE AVE STE 102 GLENDALE, AZ 85302 (623) 738-6062 | Accepts Medicare | YES | |
TONYA MARIE DOMINGUEZ | Individual | 1111 E MCDOWELL RD PHOENIX, AZ 85006 (602) 358-6180 | Non-Participating Provider | YES | |
SHAWNA L. W. DOMINGUEZ | Individual | 183 W APACHE TRL STE B109 APACHE JUNCTION, AZ 85120 (480) 618-0945 | Accepts Medicare | YES | |
ROXANNA DONAN | Individual | 2075 S COTTONWOOD DR TEMPE, AZ 85282 (480) 718-0568 | Non-Participating Provider | YES | |
TERRIANNE KAY DONER | Individual | 238 S 165TH DR GOODYEAR, AZ 85338 (480) 743-8880 | Non-Participating Provider | NO | |
SUSAN MARIE DONOGHUE | Individual | 7975 N HAYDEN RD STE D354 SCOTTSDALE, AZ 85258 (480) 268-2670 | Non-Participating Provider | YES | |
ANNE DONOS | Individual | 1800 E FLORENCE BLVD WOUND CENTER CASA GRANDE, AZ 85122 (520) 381-6150 | Accepts Medicare | YES | |
BRENDA A. DONOVAN | Individual | 3333 E CAMELBACK RD STE 180 PHOENIX, AZ 85018 (602) 997-0484 | Accepts Medicare | YES | |
CAMILLE J DONQUE | Individual | 685 S DOBSON RD CHANDLER, AZ 85224 (808) 212-8384 | Accepts Medicare | YES | |
MEGAN DOOHER | Individual | 3870 W RIVER RD STE 126 TUCSON, AZ 85741 (520) 219-6616 | Non-Participating Provider | NO | |
NANCY DOOLING | Individual | 813 HANCOCK RD BULLHEAD CITY, AZ 86442 (928) 704-9700 | Accepts Medicare | YES | |
CHRISTIN DORFLING | Individual | 3001 N MAIN ST STE 1B PRESCOTT VALLEY, AZ 86314 (928) 445-4860 | Non-Participating Provider | YES | |
ESTELLE M DORIS | Individual | 350 W THOMAS RD DEPT PHOENIX, AZ 85013 (602) 240-6317 | Non-Participating Provider | YES | |
KATHERINE JOY DORMAN | Individual | 11202 W JOBLANCA RD AVONDALE, AZ 85323 (623) 920-2720 | Accepts Medicare | YES | |
JENNIFER DORN | Individual | 1298 W FINNIE FLAT RD CAMP VERDE, AZ 86322 (928) 639-5555 | Accepts Medicare | YES | |
ANCA DOROS | Individual | 3831 E EUGIE AVE PHOENIX, AZ 85032 (312) 877-2864 | Non-Participating Provider | YES | |
MELINDA J DORSEY | Individual | 9163 W UNION HILLS DR PEORIA, AZ 85382 (623) 250-2550 | Non-Participating Provider | YES | |
DARAH DOSS | Individual | 20414 N 27TH AVE STE 400 PHOENIX, AZ 85027 (602) 462-1132 | Non-Participating Provider | YES | |
SHELBY DOSSI | Individual | 4600 E WASHINGTON ST STE 300 PHOENIX, AZ 85034 (602) 772-3942 | Non-Participating Provider | YES | |
PAULA JEAN DOUGLAS | Individual | 5050 W BASELINE RD LAVEEN, AZ 85339 (866) 389-2727 | Accepts Medicare | YES | |
CONNIE N DOUGLASS | Individual | 3735 HWAY 95 BULLHEAD CITY, AZ 86442 (928) 444-1444 | Accepts Medicare | YES | |
AILEEN DOW | Individual | 9201 E MOUNTAIN VIEW RD STE 220 SCOTTSDALE, AZ 85258 (877) 564-3627 | Non-Participating Provider | NO | |
NICOLE DOWD | Individual | 18589 N 59TH AVE GLENDALE, AZ 85308 (602) 547-2600 | Non-Participating Provider | YES | |
THERESA DOWELL | Individual | 1501 S YALE ST STE# 252 FLAGSTAFF, AZ 86001 (928) 774-1811 | Opted out of Medicare | YES | |
THADBRING T DOWLING | Individual | 4375 E IRMA LN PHOENIX, AZ 85050 (480) 890-5800 | Accepts Medicare | YES | |
MIRIAM E DOWNEY | Individual | 1209 W TARGET RANGE RD NOGALES, AZ 85621 (520) 287-4747 | Accepts Medicare | YES | |
RACHEL DOWNEY | Individual | 14100 N 83RD AVE STE 100 PEORIA, AZ 85381 (623) 583-0232 | Non-Participating Provider | NO | |
KRISTINA MARIE DOWNING | Individual | 9348 E RITA RD STE 140 TUCSON, AZ 85747 (520) 324-1036 | Accepts Medicare | YES |
Showing page 17 of 70. The results table displays up to 100 results per page and is sorted by last name / organization name.
Individual Female Provider | Individual Male Provider | Medical Organization
Filter by State
- View All 269,288
- ALASKA 810
- ALABAMA 4,630
- ARKANSAS 2,938
- AMERICAN SAMOA 1
- ARIZONA 6,917
- CALIFORNIA 17,998
- COLORADO 4,385
- CONNECTICUT 3,026
- DISTRICT OF COLUMBIA 925
- DELAWARE 963
- FLORIDA 24,670
- GEORGIA 9,420
- GUAM 37
- HAWAII 938
- IOWA 2,379
- IDAHO 1,496
- ILLINOIS 9,014
- INDIANA 7,115
- KANSAS 2,836
- KENTUCKY 7,419
- LOUISIANA 4,937
- MASSACHUSETTS 5,170
- MARYLAND 5,140
- MAINE 1,444
- MICHIGAN 5,648
- MINNESOTA 4,049
- MISSOURI 6,212
- MARIANA ISLANDS 5
- MISSISSIPPI 4,268
- MONTANA 1,020
- NORTH CAROLINA 8,101
- NORTH DAKOTA 931
- NEBRASKA 1,365
- NEW HAMPSHIRE 1,690
- NEW JERSEY 4,242
- NEW MEXICO 2,068
- NEVADA 2,611
- NEW YORK 14,999
- OHIO 11,036
- OKLAHOMA 3,065
- OREGON 3,108
- PENNSYLVANIA 7,840
- PUERTO RICO 74
- PALAU 1
- RHODE ISLAND 983
- SOUTH CAROLINA 4,963
- SOUTH DAKOTA 1,022
- TENNESSEE 10,529
- TEXAS 23,605
- UTAH 2,380
- VIRGINIA 7,129
- VIRGIN ISLANDS 31
- VERMONT 535
- WASHINGTON 4,804
- WISCONSIN 3,446
- WEST VIRGINIA 2,362
- WYOMING 558
- 363LC1500X
- 363LG0600X